All swimming dates at a glance with our timetable
Our clear course calendar will help you find the perfect swimming course for you or your loved ones. Here you can see all course times and dates so that you can easily plan your swimming lessons.
Aquafit registration
Aquafit and beginner courses for adults, please contact us by email. info@schwimmschule-baar.ch Register. Online registration is currently not possible.
Book your swimming course
All registrations are now only made via our online portal.
Semester course dates
| semester | Length of time | Registration for NEW course participants starts at: |
|---|---|---|
| Semester 2026.1 Children's courses | February 17th until summer holidays 26 | booked up |
| Semester 2026.1 Adult courses | February 17 (Shrove Tuesday) to summer holidays 26 | running |
| Semester 2026.2 Children's courses | August 24, 2026 to the winter break, 2027 | Thursday, August 13th, from 8:00 AM (online registration) |
| Semester 2026.2 Adult courses | August 24, 2026 to the winter break, 2027 | Monday, June 29th, from 8:00 AM (online registration) |
Holiday course dates
| Holiday courses | Length of time | Registration possible from: | Timetable online |
|---|---|---|---|
| Spring break 2026 | April 13-24, 2026 | running | Yes |
| Summer holidays 2026 | July 6 - August 14, 2026 | June 8, 2026, from 8:00 a.m. | a few days before |
Prices for holiday courses
Weekly courses of 5 lessons = CHF 90.–, excluding admission.
Timetable
- spring break children
- Semester courses for children
- spring break adults
- Semester courses for adults
Spring break courses for children 2026
Spring Break Week 1 | April 13th to 17th, 2026
| Course no. | Time | Level | Head/-in | Location | requirements |
|---|---|---|---|---|---|
| 499001 | 09:00 - 09:30 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 499002 | 09:00 - 09:30 | Level 1, ages 4 and up | Alina Baumgartner | Children's pool | the child participates independently and breaks away from the accompanying person |
| 499003 | 09:35 - 10:05 | Level 2, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
| 499004 | 09:35 - 10:05 | Level 4 | Justin Ruoss | Lane 1 | BOOKED UP |
| 499005 | 09:35 - 10:05 | Levels 5 | Alina Baumgartner | Lane 1 | BOOKED UP |
| 499006 | 10:10 - 10:40 | Level 3 | Justin Ruoss | Children's pool | BOOKED UP |
| 499007 | 10:10 - 10:40 | Level 1, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
| 499008 | 10:10 - 10:40 | Levels 6 | Alina Baumgartner | Lane 1 | BOOKED UP |
| 499009 | 10:45 - 11:15 | Level 1, ages 4 and up | Alina Baumgartner | Children's pool | the child participates independently and breaks away from the accompanying person |
| 499010 | 10:45 - 11:15 | Level 2, ages 4 and up | Justin Ruoss | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
| 11:20 - 11:50 | bookable for private lessons | Alina Baumgartner | Tuesday - Friday possible | ||
| 11:20 - 11:50 | Private lessons | Justin Ruoss | BOOKED UP | ||
| 499011 | 16:00 - 16:30 | Level 1, ages 4 and up | Christine Bächler | Children's pool | the child participates independently and breaks away from the accompanying person |
| 499030 | 16:35 - 17:05 | Level 2 | Anita Engi | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
| 499014 | 16:35 - 17:05 | Level 4 | Christine Bächler | Lane 1 | The child is not afraid of deep water, can swim on its stomach with its head in the water, and has mastered a basic backstroke. |
| 499015 | 17:10 - 17:40 | Level 2, ages 4 and up | Anita Engi | Children's pool | BOOKED UP |
| 499016 | 17:10 - 17:40 | Levels 5 | Christine Bächler | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
| 499017 | 17:45 - 18:15 | Level 3 | Christine Bächler | Children's pool | BOOKED UP |
Spring Break Week 2 | April 20th to 24th, 2026
| Course no. | Time | Level | Head/-in | Location | requirements |
|---|---|---|---|---|---|
| 09:00 - 09:45 | bookable for private lessons | Justin Ruoss | Thursday is still free | ||
| 499019 | 09:00 - 09:30 | Level 2, ages 4 and up | Tanja Hüppe | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
| 499020 | 09:35 - 10:05 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | BOOKED UP |
| 499021 | 10:10 - 10:40 | Level 3 | Tanja Hüppe | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
| 499022 | 10:45 - 11:15 | Level 4 | Tanja Hüppe | Lane 1 | The child is not afraid of deep water, can swim on its stomach with its head in the water, and has mastered a basic backstroke. |
| 15:15 - 15:45 | bookable for private lessons | Marianne Schürch | Wednesday is still free | ||
| 499023 | 16:00 - 16:30 | Level 4 | Marianne Schürch | Lane 1 | The child is not afraid of deep water, can swim on its stomach with its head in the water, and has mastered a basic backstroke. |
| 499024 | 16:35 - 17:05 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | BOOKED UP |
| 499025 | 17:10 - 17:40 | Level 2, ages 4 and up | Marianne Schürch | Children's pool | BOOKED UP |
| 499026 | 17:45 - 18:15 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 499027 | 17:45 - 18:15 | Levels 5 | Demi Kottmeyer | Lane 1 | BOOKED UP |
| 18:20 - 18:50 | Private lessons | Marianne Schürch | BOOKED UP |
Semester courses for children 2026
Timetable for the semester courses from February until summer holidays 2026
Monday
| Course no. | Time | Level | Head/-in | Location | Total 15 lessons / Cost, excluding entrance fee: |
|---|---|---|---|---|---|
| 498000 | 13:30 - 14:00 | Parent-child, for children from 3 years | Ursi Müller | Children's pool | Fr. 247.50 |
| 498002 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 14:40 - 15:10 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
| 14:40 - 15:10 | daycare group | Sabrina Achleitner | Children's pool | BOOKED UP | |
| 498003 | 15:15 -15:45 | Levels 6 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 498004 | 15:15 -15:45 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 498005 | 15:50 - 16:20 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498006 | 15:50 - 16:20 | Levels 6 | Ursi Müller | Lane 1 | BOOKED UP |
| 498007 | 15:50 - 16:20 | Level 4 | Sabrina Achleitner | Lane 1 | Fr. 250.00 incl. glue |
| 498008 | 15:50 - 16:30 | Levels 7 | Roman Ineichen | Lane 2 | Fr. 257.50 incl. glue |
| 498009 | 16:30 - 17:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 498010 | 16:30 - 17:00 | Levels 5 | Ursi Müller | Lane 1 | BOOKED UP |
| 498011 | 16:30 - 17:00 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 498012 | 17:00 - 17:45 | Diving / Advanced 1 | Roman Ineichen | Jumping bay (indoor) | BOOKED UP |
| 498019 | 17:05 - 17:35 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 498013 | 17:05 - 17:35 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498014 | 17:40 - 18:10 | Level 1, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 498015 | 17:40 - 18:10 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 498016 | 17:45 - 18:30 | diving / Advanced 2 | Roman Ineichen | Jumping bay (indoor) | CHF 285.00 / Inquire at the office about available spaces Prerequisite: Attending Advanced 1 |
| 498017 | 18:15 - 18:45 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 498018 | 18:15 - 18:45 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
Tuesday
| Course no. | Time | Level | Head/-in | Location | Total 18 lessons / Cost, excluding entrance fee: |
|---|---|---|---|---|---|
| 498022 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 498023 | 14:05 - 14:35 | Level 1, from 4 years | Sabrina Durrer | Children's pool | BOOKED UP |
| 14:40 - 15:10 | daycare group | Sabrina Durrer | Children's pool | BOOKED UP | |
| 498024 | 14:40 - 15:10 | Level 4 | Ursi Müller | Lane 1 | BOOKED UP |
| 498025 | 15:15 - 15:45 | Levels 6 | Ursi Müller | Lane 1 | Fr. 299.50 incl. glue |
| 498026 | 15:15- 15:45 | Level 2, from 4 years | Sabrina Durrer | Children's pool | BOOKED UP |
| 498027 | 15:50 - 16:20 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 498028 | 15:45 - 16:25 | Levels 7 | Ursi Müller | Lane 1 | BOOKED UP |
| 498029 | 16:30 - 17:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | BOOKED UP |
| 498030 | 16:30 - 17:00 | Levels 6 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 498031 | 16:30 - 17:00 | Levels 5 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 498032 | 17:20 - 17:50 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 498033 | 17:20 - 17:50 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 498034 | 17:55 - 18:25 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498035 | 17:55 - 18:25 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
| 498036 | 18:30 - 19:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 498037 | 18:30 - 19:00 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
Wednesday
| Course No. | Time | Level | Head/-in | Location | Total 17 lessons / Cost, excluding admission: |
|---|---|---|---|---|---|
| 11:30 - 12:00 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
| 12:05 - 12:35 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
| 12:40 - 13:10 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
| 13:30 - 14:00 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
| 498038 | 13:30 - 14:10 | Levels 7 | Roman Ineichen | Lane 2 | BOOKED UP |
| 498039 | 14:05 - 14:35 | Level 2, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
| 498040 | 14:15 - 14:55 | Levels 8 | Roman Ineichen | Lane 2 | BOOKED UP |
| 498041 | 14:40 - 15:10 | Level 4 | Juliana Giglio | Leisure pool | BOOKED UP |
| 498042 | 14:50 - 15:20 | Level 1, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
| 498043 | 15:00 - 15:30 | Levels 5 | Roman Ineichen | Lane 1 | BOOKED UP |
| 498044 | 15:00 - 15:30 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 498045 | 15:15 - 15:55 | Levels 9 | Juliana Giglio | Lane 2 | BOOKED UP |
| 498046 | 15:25 - 15:55 | Level 2, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
| 498048 | 16:00 - 16:30 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
| 498049 | 16:00 - 16:30 | Level 3 | Philipp Meier | Children's pool | BOOKED UP |
| 498050 | 16:10 - 16:40 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
| 498051 | 16:40 - 17:20 | Levels 7 | Philipp Meier | Lane 1 | BOOKED UP |
| 498052 | 16:50 - 17:20 | Level 2 | Marianne Schürch | Children's pool | BOOKED UP |
| 498053 | 17:25 - 17:55 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 498054 | 17:25 - 17:55 | Levels 6 | Philipp Meier | Lane 1 | BOOKED UP |
| 498055 | 18:05 - 18:35 | Level 3 | Philipp Meier | Children's pool | BOOKED UP |
Thursday
| Course no. | Time | Level | Head/-in | Location | Total 15 lessons / Cost, excluding entrance fee: |
|---|---|---|---|---|---|
| 498058 | 14:00 - 14:30 | Level 1, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 498056 | 14:00 - 14:30 | Level 3 | Ursi Müller | Children's pool | BOOKED UP |
| 498114 | 14:00 - 14:30 | Level 4 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 14:35 - 15:05 | daycare group | Marianne Schürch | Children's pool | BOOKED UP | |
| 14:35 - 15:05 | daycare group | Karin Thürkauf | Lane 1 | BOOKED UP | |
| 498060 | 15:10 - 15:40 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
| 498062 | 15:10 - 15:40 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 498063 | 15:40 - 16:20 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 498064 | 15:45 - 16:15 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 498065 | 15:45 - 16:15 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 498066 | 15:45 - 16:15 | Level 3 | Christine Bächler | Children's pool | BOOKED UP |
| 498067 | 15:45 - 16:15 | Levels 5 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 498068 | 16:20 - 16:50 | Levels 6 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 498069 | 16:20 - 16:50 | Levels 6 | Christine Bächler | Lane 1 | BOOKED UP |
| 498070 | 16:20 - 17:00 | Level 9 / 10 | Ursi Müller | Lane 2 | BOOKED UP |
| 498071 | 16:25 - 16:55 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498072 | 16:55 - 17:25 | Level 4 | Christine Bächler | Leisure pool | BOOKED UP |
| 498073 | 17:00 - 17:30 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498074 | 17:30 - 18:00 | Level 4 | Christine Bächler | Leisure pool | BOOKED UP |
| 498075 | 17:35 - 18:05 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
Friday
| Time | Level | Head/-in | Location | Total 15 lessons / Cost, excluding entrance fee: | |
|---|---|---|---|---|---|
| 13:40 - 14:10 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
| 498077 | 13:40 - 14:10 | Level 2, from 4 years | Nathalie Von Arx | Children's pool | BOOKED UP |
| 498079 | 14:15 - 14:45 | Level 1, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
| 498078 | 14:15 - 14:45 | Level 1, from 4 years | Nathalie Von Arx | Children's pool | BOOKED UP |
| 498080 | 14:25 - 14:55 | Level 4 | Sabrina Achleitner | Leisure pool | BOOKED UP |
| 498081 | 14:50 - 15:20 | Level 3 | Juliana Giglio | Children's pool | BOOKED UP |
| 498082 | 15:00 - 15:30 | Levels 6 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 498083 | 15:00 - 15:30 | Levels 5 | Nathalie Von Arx | Lane 1 | BOOKED UP |
| 498084 | 15:00 - 15:30 | Level 1, from 4 years | Christine Bächler | Children's pool | BOOKED UP |
| 498085 | 15:30 - 16:00 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 498086 | 15:35 - 16:05 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
| 498087 | 15:35 - 16:15 | Levels 7 | Christine Bächler | Lane 2 | BOOKED UP |
| 498088 | 15:35 - 16:15 | Levels 8 | Sabrina Achleitner | Lane 3 | BOOKED UP |
| 498089 | 15:45 - 16:15 | Level 4 | Nathalie von Arx | Lane 1 | BOOKED UP |
| 498090 | 16:05 - 16:35 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
| 498091 | 16:10 - 16:40 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
| 498092 | 16:40 - 17:10 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 498093 | 16:20 - 17:00 | Levels 9 | Sabrina Achleitner | Lane 2 | BOOKED UP |
| 498094 | 16:20 - 16:50 | Levels 5 | Christine Bächler | Lane 1 | BOOKED UP |
| 498095 | 17:15 - 17:45 | Level 1, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 498096 | 17:50 - 18:20 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
| 498097 | 18:25 - 18:55 | Level 4 | Demi Kottmeyer | Leisure pool | BOOKED UP |
Saturday
| Course no. | Time | Level | Head/-in | Location | Total 14 lessons / Cost, excluding entrance fee: |
|---|---|---|---|---|---|
| 498098 | 09:30 - 10:00 | Parent-child swimming, from 3 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 498099 | 09:30 - 10:00 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 498100 | 10:05 - 10:35 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 498101 | 10:05 - 10:35 | Level 2, from 4 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 498102 | 10:40 - 11:10 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498103 | 10:40 - 11:10 | Level 3 | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 498104 | 11:15 - 11:45 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 498105 | 11:15 - 11:45 | Level 1, from 4 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 498106 | 11:50 - 12:20 | Parent-child swimming, from 3 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 498107 | 11:50 - 12:20 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 498108 | 12:30 - 13:10 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 498109 | 13:15 - 13:55 | Levels 8 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 498110 | 14:00 - 14:40 | Levels 10 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 498111 | 14:00 - 14:40 | Levels 8 | Angelica Wheeler | Lane 1 | BOOKED UP |
| 498112 | 14:45 - 15:25 | Levels 9 | Angelica Wheeler | Lane 1 | BOOKED UP |
| 498113 | 14:45 - 15:25 | Levels 10 | Sandra Andermatt | Lane 2 | BOOKED UP |
Holiday courses for adults 2026
From April 13th to 24th, 2026
crawl
| Course no. | Date | Time | Level | Head/-in | Location (indoor) | Requirements: |
|---|---|---|---|---|---|---|
| 499028 | April 20-24 | 18:30 - 19.15 | Crawl 1 | Demi Kottmeyer | Lane 1 | BOOKED UP |
| 499029 | April 20-24 | 19:20 - 20.05 | Crawl 3/4 | Demi Kottmeyer | Lane 1 | Good to very good freestyle technique. Good physical condition. |
Beginner
| Course no. | Date | Time | Level | Management/meeting point | Requirements: |
|---|---|---|---|---|---|
| 499012 | April 13-17 | 16:00 - 16:30 | Beginners 0 | Anita Engi / Lane 1 | BOOKED UP |
| 499018 | April 13-17 | 17:45 - 18:15 | Beginners 1 | Anita Engi / Lane 1 | BOOKED UP |
Semester courses 2026 for adults
Timetable for the semester courses from February until summer holidays 2026
The timetable for the current semester until the 2026 winter break do you think ...? Find further down.
Aquafit
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 496001 | Monday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
| 496002 | Monday | 09:10 - 09:55 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 496003 | Tuesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
| 496004 | Tuesday | 13:30 - 14:15 | Aquafit | Nadine Besmer | Lane 1/2 | |
| 496005 | Wednesday | 07:25 - 08:10 | Aquafit | Nadine Besmer | Lane 1 | |
| 496006 | Wednesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 496007 | Wednesday | 12:15 - 13:00 | Aquafit | Nadine Besmer | Jump Bay | |
| 496008 | Thursday | 08:15 - 09:00 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
| 496009 | Thursday | 09:10 - 09:55 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
| 496010 | Thursday | 10:05 - 10:50 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 496011 | Friday | 09:00 - 09:45 | Aquafit Power | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
Beginner
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 496043 | Friday | 19:20 - 20:00 | Beginners 0 | Lino Emmenegger | Leisure pool | BOOKED UP |
| 496044 | Saturday | 12:40 - 13:20 | Beginners 1 | Demi Kottmeyer/ Gianna Pollini | Lane 1 | BOOKED UP |
crawl
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 496012 | Monday | 10:00 - 10:45 | Crawl 3 | Adrian Andermatt | Lane 1 | |
| 496013 | Monday It is not possible to catch up! | 10:45 - 11:30 | Crawl 2 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 496014 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 496015 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 4 | Roman Ineichen | Lane 2 | BOOKED UP |
| 496016 | Monday | 12:15 - 13:00 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 496017 | Monday It is not possible to catch up! | 12:15 - 13:00 | Kraul 4 / Triathlon | Roman Ineichen | Lane 2 | BOOKED UP |
| 496018 | Monday | 20:00 - 20:45 | Crawl 4 / Dolphin | Bernd Lochmann | Lane 1 | |
| 496019 | Tuesday | 09:15 - 10:00 | Crawl 3 | Christine Bächler | Lane 1 | |
| 496020 | Tuesday It is not possible to catch up! | 10:10 - 10:55 | Crawl 2 | Christine Bächler | Lane 1 | BOOKED UP |
| 496021 | Tuesday | 11:00 - 11:45 | Crawl 1 | Christine Bächler | Lane 1 | BOOKED UP |
| 496022 | Tuesday | 12:15 - 13:00 | Crawl 4 | Silvia Kenel | Lane 1 | |
| 496023 | Tuesday | 20:00 - 20:45 | Crawl 3 | Ursi Müller | Lane 1 | BOOKED UP |
| 496024 | Wednesday | 09:05 - 09:50 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 496025 | Wednesday | 09:55 - 10:40 | Crawl 3 | Adrian Andermatt | Lane 1 | |
| 496026 | Wednesday It is not possible to catch up! | 18:20 - 19:05 | Crawl 4 | Luana Brunner | Lane 1 | BOOKED UP |
| 496027 | Wednesday It is not possible to catch up! | 19:10 - 19:55 | Crawl 3 | Luana Brunner | Lane 1 | BOOKED UP |
| 496028 | Wednesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 2 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 496029 | Wednesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 4 | Luana Brunner | Lane 2 | BOOKED UP |
| 496030 | Thursday | 11:15 - 12:00 | Crawl 3 | Ursi Müller | Lane 2 | |
| 496031 | Thursday | 11:15 -12:00 | Crawl 2 | Anita Engi | Lane 1 | BOOKED UP |
| 496032 | Thursday It is not possible to catch up! | 12:05 - 12:50 | Crawl 3 | Ursi Müller | Lane 2 | BOOKED UP |
| 496033 | Thursday | 12:05 - 12:50 | Crawl 2 | Anita Engi | Lane 1 | BOOKED UP |
| 496034 | Thursday | 12:55 - 13:40 | Crawl 4 | Ursi Müller | Lane 2 | |
| 496035 | Thursday | 12:55 - 13:40 | Crawl 1 | Anita Engi | Lane 1 | BOOKED UP |
| 496036 | Friday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Silvia Kenel | Lane 1 | BOOKED UP |
| 496037 | Friday | 20:05 - 20:50 | Crawl 4 | Adrian Andermatt | Lane 2 | |
| 496038 | Friday | 20:05 - 20:50 | Crawl 3 | Lino Emmenegger | Lane 1 | |
| 496039 | Saturday | 09:15 - 10:00 | Crawl 4 | Demi Kottmeyer / Gianna Pollini | Lane 1 | |
| 496040 | Saturday | 10:05- 10:50 | Crawl 3 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
| 496041 | Saturday | 10:55- 11:40 | Crawl 2 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
| 496042 | Saturday | 11:45 - 12:30 | Crawl 1 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
Ongoing semester courses 2025/26 for adults
Timetable for the semester courses 2025/26 until the sports holidays 2026.
Aquafit
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 480001 | Monday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
| 480002 | Monday | 09:10 - 09:55 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480003 | Tuesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480004 | Tuesday | 13:30 - 14:15 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480005 | Wednesday | 07:25 - 08:10 | Aquafit | Nadine Besmer | Lane 1 | |
| 480006 | Wednesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480007 | Wednesday | 12:15 - 13:00 | Aquafit | Nadine Besmer | Jump Bay | BOOKED UP |
| 480008 | Thursday | 08:15 - 09:00 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
| 480009 | Thursday | 09:10 - 09:55 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 480010 | Thursday | 10:05 - 10:50 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 480011 | Friday | 09:00 - 09:45 | Aquafit Power | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
Beginner
crawl
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 480012 | Monday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480013 | Monday | 10:45 - 11:30 | Crawl 2 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480014 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480015 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 4 | Roman Ineichen | Lane 2 | BOOKED UP |
| 480016 | Monday It is not possible to catch up! | 12:15 - 13:00 | Crawl 4 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480017 | Monday It is not possible to catch up! | 12:15 - 13:00 | Kraul 4 / Triathlon | Roman Ineichen | Lane 2 | BOOKED UP |
| 480018 | Monday | 20:00 - 20:45 | Crawl 4 / Dolphin | Bernd Lochmann | Lane 1 | |
| 480019 | Tuesday It is not possible to catch up! | 09:15 - 10:00 | Crawl 3 | Christine Bächler | Lane 1 | BOOKED UP |
| 480020 | Tuesday | 10:10 - 10:55 | Crawl 2 | Christine Bächler | Lane 1 | |
| 480021 | Tuesday | 11:00 - 11:45 | Crawl 1 | Christine Bächler | Lane 1 | BOOKED UP |
| 480022 | Tuesday | 12:15 - 13:00 | Crawl 4 | Silvia Kenel | Lane 1 | |
| 480023 | Tuesday | 20:00 - 20:45 | Crawl 3 | Ursi Müller | Lane 1 | BOOKED UP |
| 480024 | Wednesday | 09:05 - 09:50 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 480025 | Wednesday | 09:55 - 10:40 | Crawl 3 | Adrian Andermatt | Lane 1 | |
| 480026 | Wednesday It is not possible to catch up! | 18:20 - 19:05 | Crawl 4 | Luana Brunner | Lane 1 | BOOKED UP |
| 480027 | Wednesday It is not possible to catch up! | 19:10 - 19:55 | Crawl 3 | Luana Brunner | Lane 1 | BOOKED UP |
| 480028 | Wednesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 2 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 480029 | Wednesday | 20:00 - 20:45 | Crawl 4 | Luana Brunner | Lane 2 | |
