All swimming dates at a glance with our timetable
Our clear course calendar will help you find the perfect swimming course for you or your loved ones. Here you can see all course times and dates so that you can easily plan your swimming lessons.
Aquafit registration
Aquafit and beginner courses for adults, please contact us by email. info@schwimmschule-baar.ch Register. Online registration is currently not possible.
Book your swimming course
All registrations are now only made via our online portal.
Semester course dates
| semester | Length of time | Registration for NEW course participants starts at: |
|---|---|---|
| Semester 2026.2 Children's courses | August 24, 2026 to the winter break, 2027 | Thursday, August 13th, from 8:00 AM (online registration) |
| Semester 2026.2 Adult courses | August 24, 2026 to the winter break, 2027 | Monday, June 29th, from 8:00 AM (online registration) |
| Semester 2027.1 Children's courses | February 22nd until summer holidays 2027 | still vacant |
| Semester 2027.1 Adult courses | February 22nd until summer holidays 2027 | still vacant |
Holiday course dates
| Holiday courses | Length of time | Registration possible from: | Timetable online |
|---|---|---|---|
| Summer holidays 2026 | July 6 - August 14, 2026 | June 8, 2026, from 8:00 a.m. | a few days before |
| Autumn holidays 2026 | October 5–18, 2026 | September 7, 2026, from 8:00 AM | a few days before |
| Sports holidays 2027 | February 8–19, 2027 | still vacant | a few days before |
| Spring break 2027 | April 19-30, 2027 | still vacant | a few days before |
Prices for holiday courses
Weekly courses of 5 lessons = CHF 90.–, excluding admission.
Timetable
- Summer holidays children
- Summer holidays for adults
- Semester courses for adults
Summer holiday courses for children 2026
Booking for several weeks: register the child for at least 2 weeks in the same level.
Courses that are not fully booked may be cancelled.
Summer holidays week 1 | July 6th to 10th, 2026
| Course no. | Time | Level | Head/-in | Location | requirements |
|---|---|---|---|---|---|
| 500100 | 09:00 - 09:30 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 500101 | 09:00 - 09:30 | Levels 7 | Alina Baumgartner | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 500102 | 09:35 - 10:05 | Levels 8+9 | Alina Baumgartner | Lane 1 | 25m freestyle with a starting dive, 15m butterfly stroke, breaststroke with correct breathing |
| 500103 | 09:35 - 10:05 | Level 2, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
| 500104 | 10:10 - 10:40 | Level 4 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500105 | 10:10 - 10:40 | Level 1, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
| 500106 | 10:10 - 10:40 | Levels 5 | Alina Baumgartner | Lane 1 | BOOKED UP |
| 500107 | 10:45 - 11:15 | Students/unsafe swimmers | Sandra Andermatt | Lane 1 | From 8 years old, swimming with help or alone in deep water |
| 500108 | 10:45 - 11:15 | Level 2, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
| 500109 | 10:45 - 11:15 | Levels 6 | Alina Baumgartner | Lane 1 | BOOKED UP |
| 500110 | 11:20 - 11:50 | El-Ki swimming | Sabrina Durrer | Children's pool | From 3 years old, accompanied by an adult in the water |
| 11:20 - 11:50 | Private lessons | Alina Baumgartner | BOOKED UP | ||
| 12:00 - 12:45 | Private lessons can be booked via email. | Alina Baumgartner | Wednesday and Friday are still free | ||
| 500112 | 11:55 - 12:25 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 12:15 - 13:15 | WSC test, only on Wednesday, July 8th (information on our homepage) | Juliana Giglio | Outdoor | Registration is possible for ages 10 and up, only via info@schwimmschule-baar.ch | |
| 12:30 - 13:00 | Private lessons | Angelica Wheeler | BOOKED UP | ||
| 500113 | 13:05 - 13:35 | Level 4 | Angelica Wheeler | Lane 1 | BOOKED UP |
| 500114 | 13:40 - 14:10 | Level 3 | Angelica Wheeler | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500115 | 14:15 - 14:45 | Level 2, ages 4 and up | Angelica Wheeler | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500116 | 14:50 - 15:20 | Level 1, ages 4 and up | Angelica Wheeler | Children's pool | BOOKED UP |
| 15:25 - 16:10 | Private lessons can be booked via email. | Angelica Wheeler | Wednesday is still free | ||
| 500117 | 15:25 - 15:55 | Level 1, ages 4 and up | Sandra Andermatt | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500118 | 16:00 - 16:30 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 500119 | 16:35 - 17:05 | Levels 5 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500120 | 17:10 - 17:40 | Levels 6 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500121 | 17:45 - 18:15 | Levels 7 | Sandra Andermatt | Lane 1 | 25m freestyle and backstroke each, starting dive |
Summer holidays week 2 | July 13th to 17th, 2026
| Course no. | Time | Level | Head/-in | Location | requirements |
|---|---|---|---|---|---|
| 07:45- 08:15 | for private lessons, Bookable via email | Sabrina Achleitner | Monday occupied | ||
| 08:20 - 08:50 | Private lessons | Sabrina Achleitner | Lane 1 | BOOKED UP | |
| 500200 | 09:00 - 09:30 | Levels 5 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 500201 | 09:00 - 09:30 | Level 4 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500202 | 09:35 - 10:05 | Levels 6 | Sandra Andermatt | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500203 | 09:35 - 10:05 | Level 1, ages 4 and up | Sabrina Achleitner | Children's pool | BOOKED UP |
| 500204 | 10:10 - 10:40 | Level 2, ages 4 and up | Sabrina Achleitner | Children's pool | BOOKED UP |
| 500205 | 10:10 - 10:40 | Level 3 | Sandra Andermatt | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500206 | 10:45 - 11:15 | Level 1, ages 4 and up | Angelica Wheeler | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500207 | 10:45 - 11:15 | Level 4 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500208 | 11:20 - 11:50 | Levels 7 | Sandra Andermatt | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 11:20 - 11:50 | Private lessons | Angelica Wheeler | Tuesdays and Thursdays are occupied | ||
| 500210 | 12:55 - 13:25 | Levels 8/9 | Sandra Andermatt | Lane 1 | 25m freestyle with a starting dive, 15m butterfly stroke, breaststroke with correct breathing |
| 12:10 - 12:40 | Private lessons can be booked via email. | Angelica Wheeler | Thursday is still free | ||
| 500211 | 13:15 - 13:45 | Level 3 | Angelica Wheeler | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500213 | 13:50 - 14:20 | Level 2, ages 4 and up | Angelica Wheeler | Children's pool | BOOKED UP |
| 13:30 - 14:00 | Private lessons | Sandra Andermatt | BOOKED UP | ||
| 500215 | 14:25 - 14:55 | Level 3 | Angelica Wheeler | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500216 | 16:00 - 16.30 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500217 | 16:35 - 17:05 | Level 2, ages 4 and up | Marianne Schürch | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500218 | 17:10 - 17:40 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500219 | 17:30 - 18:00 | Levels 6 | Luana Brunner | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500220 | 17:45 - 18:15 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 500221 | 18:05 - 18:35 | Levels 5 | Luana Brunner | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 18:30 - 19:15 | Private lessons | Marianne Schürch | Lane 1 | BOOKED UP |
Summer holidays week 3 | July 20th to 24th, 2026
| Time | Level | Head | Location | requirements | |
|---|---|---|---|---|---|
| 500300 | 09:00 - 09:30 | Levels 7 | Alina Baumgartner | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 500301 | 09:35 - 10:05 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | BOOKED UP |
| 500302 | 09:35 - 10:05 | Levels 6 | Alina Baumgartner | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500303 | 10:10 - 10:40 | Level 4 | Tanja Hüppe | Lane 1 | BOOKED UP |
| 500304 | 10:10 - 10:40 | Levels 5 | Alina Baumgartner | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500305 | 10:45 - 11:15 | Level 2, ages 4 and up | Alina Baumgartner | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500306 | 10:45 - 11:15 | Level 3 | Tanja Hüppe | Children's pool | BOOKED UP |
| 11:20 - 11:50 | Private lessons | Alina Baumgartner | BOOKED UP | ||
| 500307 | 11:20 - 11:50 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | the child participates independently and breaks away from the accompanying person |
| 12:00 - 12:30 | Private lessons | Alina Baumgartner | BOOKED UP | ||
| 500308 | 13:15 - 13:45 | Levels 7 | Gianna Pollini | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 500309 | 13:50 - 14:20 | Levels 6 | Gianna Pollini | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500310 | 14:25 - 14:55 | Level 3 | Gianna Pollini | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500311 | 15:00 - 15:30 | Level 1, ages 4 and up | Gianna Pollini | the child participates independently and breaks away from the accompanying person | |
| 15:40 - 16:10 | Private lessons | Gianna Pollini | BOOKED UP | ||
| 16:15 - 16:45 | Private lessons | Gianna Pollini | BOOKED UP | ||
| 500313 | 16:00 - 16:30 | Level 1, ages 4 and up | Enya Pollini | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500320 | 16:35 - 17:05 | Level 4 | Alina Baumgartner | Lane 1 | BOOKED UP |
| 500316 | 16:35 - 17:05 | Level 2, ages 4 and up | Enya Pollini | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500317 | 17:10 - 17:40 | Level 1, ages 4 and up | Alina Baumgartner | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500318 | 17:10 - 17:40 | Level 2, ages 4 and up | Enya Pollini | Children's pool | BOOKED UP |
| 500319 | 17:45 - 18:15 | Level 3 | Alina Baumgartner | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500315 | 17:45 - 18:15 | Levels 5 | Enya Pollini | Lane 1 | Swimming without fear in deep water, on the front and back, on the front with head in the water, basic backstroke technique |
| 18:20 - 18:50 | Private lessons | Enya Pollini | BOOKED UP | ||
| 19:00 - 19:30 | Private lessons | Enya Pollini | BOOKED UP | ||
| 19:30 - 20:15 | Private lessons | Enya Pollini | DI still available |
Summer holidays week 4 | July 27th to July 31st, 2026
| Course no. | Time | Level | Head | Location | requirements |
|---|---|---|---|---|---|
| 500400 | 09:00 - 09:30 | Level 4 | Alina Baumgartner | Lane 1 | Swimming without fear in deep water, on the front and back, on the front with head in the water, basic backstroke technique |
| 500401 | 09:00 - 09:30 | Levels 5 | Demi Kottmeyer | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500402 | 09:35 - 10:05 | Level 2, ages 4 and up | Demi Kottmeyer | Children's pool | BOOKED UP |
| 500403 | 09:35 - 10:05 | Levels 6 | Alina Baumgartner | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500404 | 10:10 - 10:40 | Level 1, ages 4 and up | Alina Baumgartner | Children's pool | BOOKED UP |
| 09:50 - 10:35 | Private lessons | Gianna Pollini | BOOKED UP | ||
| 500405 | 10:10 - 10:40 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
| 500406 | 10:45 - 11:15 | Level 2, ages 4 and up | Alina Baumgartner | Children's pool | BOOKED UP |
| 500407 | 10:45 - 11:15 | Level 1, ages 4 and up | Demi Kottmeyer | Children's pool | BOOKED UP |
| 500408 | 10:45 - 11:15 | Level 4 | Gianna Pollini | Lane 1 | BOOKED UP |
| 500409 | 11:20 - 11:50 | Levels 7 | Demi Kottmeyer | Lane 1 | BOOKED UP |
| 11:20 - 12:05 | Private lessons can be booked via email. | Alina Baumgartner | Tuesday occupied | ||
| 400410 | 11:20 - 11:50 | Level 3 | Gianna Pollini | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 12:00 - 12:45 | Private lessons can be booked via email. | Gianna Pollini | Booking every 5 days = 10% discount | ||
| 12:00 - 12:45 | Private lessons can be booked via email. | Alina Baumgartner | Booking every 5 days = 10% discount | ||
| 500412 | 16:00 - 16:30 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
| 5004013 | 16:35 - 17:05 | Level 4 | Anita Engi | Lane 1 | BOOKED UP |
| 500414 | 16:35 - 17:05 | Level 2, ages 4 and up | Marianne Schürch | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500415 | 17:10 - 17:40 | Level 3 | Anita Engi | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500416 | 17:10 - 17:40 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500417 | 17:45 - 18:15 | Level 2, ages 4 and up | Anita Engi | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500418 | 17:45 - 18:15 | Levels 5 | Marianne Schürch | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500419 | 18:20 - 18:50 | Level 3 | Anita Engi | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 18:20 - 18:50 | Private lessons | Marianne Schürch | BOOKED UP | ||
| 500420 | 18:55- 19:25 | Levels 6 | Anita Engi | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
Summer holidays week 5 | 3rd to 7th August 2026
| Course no. | Time | Level | Head | Location | requirements |
|---|---|---|---|---|---|
| 500500 | 09:00 - 09:30 | Level 4 | Tanja Hüppe | Lane 1 | Swimming without fear in deep water, on the front and back, on the front with head in the water, basic backstroke technique |
| 500501 | 09:00 - 09:30 | Levels 5 | Demi Kottmeyer | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500502 | 09:35 - 10:05 | Levels 7 | Demi Kottmeyer | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 500503 | 09:35 - 10:05 | Level 2, ages 4 and up | Tanja Hüppe | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500504 | 10:10 - 10:40 | Levels 6 | Demi Kottmeyer | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500505 | 10:10 - 10:40 | Level 3 | Tanja Hüppe | Children's pool | BOOKED UP |
| 500506 | 10:45 - 11:15 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500507 | 10:45 - 11:15 | Level 2, ages 4 and up | Demi Kottmeyer | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water | |
| 11:20 - 11:50 | Private lessons | Demi Kottmeyer | BOOKED UP | ||
| 500508 | 16:00 - 16:30 | Level 1, ages 4 and up | Anita Engi | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500509 | 16:00 - 16:30 | Level 4 | Enya Pollini | Lane 1 | Swimming without fear in deep water, on the front and back, on the front with head in the water, basic backstroke technique |
| 500510 | 16:35 - 17:05 | Level 2, ages 4 and up | Anita Engi | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500511 | 16:35 - 17:05 | Levels 5 | Enya Pollini | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500512 | 17:10 - 17:40 | El-Ki swimming | Anita Engi | Children's pool | From 3 years old, accompanied by an adult in the water |
| 500513 | 17:10 - 17:40 | Levels 6 | Enya Pollini | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500514 | 17:45 - 18:15 | Level 3 | Anita Engi | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 17:45 - 18:15 | Private lessons | Enya Pollini | BOOKED UP | ||
| 18:20 - 18:50 | Private lessons | Enya Pollini | BOOKED UP | ||
| 19:00 - 19:30 | Private lessons | Enya Pollini | BOOKED UP |
Summer holidays week 6 | August 10th to 14th, 2026
| Course no. | Time | Level | Head | Location | requirements |
|---|---|---|---|---|---|
| 500600 | 09:00 - 09:30 | Levels 6 | Lino Emmenegger | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
| 500601 | 09:00 - 09:30 | Level 3 | Tanja Hüppe | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500602 | 09:35 - 10:05 | Levels 5 | Lino Emmenegger | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 500603 | 09:35 - 10:05 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | the child participates independently and breaks away from the accompanying person |
| 10:10 - 10:40 | Private lessons | Justin Ruoss | BOOKED UP | ||
| 500605 | 10:10 - 10:40 | Level 3 | Sabrina Durrer | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500606 | 10:10 - 10:40 | Level 2, ages 4 and up | Tanja Hüppe | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500607 | 10:45 - 11:15 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500608 | 10:45 - 11:15 | Level 4 | Justin Ruoss | Lane 1 | Swimming without fear in deep water, on the front and back, on the front with head in the water, basic backstroke technique |
| 500509 | 10:45 - 11:15 | Level 2, ages 4 and up | Sabrina Durrer | Children's pool | Entering and exiting the water without assistance, exhaling underwater, keeping eyes open underwater, floating without assistance, jumping into waist-deep water |
| 500610 | 11:20 - 11:50 | Levels 7 | Justin Ruoss | Lane 1 | 25m freestyle and backstroke each, starting dive |
| 11:20 - 11:50 | for private lessons, Bookable via email | Sabrina Durrer | Still bookable on Tuesdays | ||
| 12:00 - 12:45 | Private lessons can be booked via email. | Justin Ruoss | Monday and Thursday occupied | ||
| 500611 | 16:00 - 16:30 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500613 | 16:35 - 17:05 | Level 2, ages 4 and up | Marianne Schürch | Children's pool | BOOKED UP |
| 500614 | 16:35 - 17:05 | Level 4 | Anita Engi | Lane 1 | BOOKED UP |
| 500615 | 16:35 - 17:05 | Level 3 | Sandra Andermatt | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 500616 | 17:10 - 17:40 | Levels 5 | Marianne Schürch | Lane 1 | Basic crawl and backstroke strokes in deep water, forward roll into the water |
| 17:00 - 17:30 | Private lessons | Justin Ruoss | BOOKED UP | ||
| 500617 | 17:10 - 17:40 | Level 1, ages 4 and up | Sandra Andermatt | Children's pool | the child participates independently and breaks away from the accompanying person |
| 500619 | 17:45 - 18:15 | Level 3 | Sandra Andermatt | Children's pool | Gliding in prone and supine positions with and without leg kicks, extended dive into deep water |
| 17:45 - 18:15 | Private lessons | Sandra Andermatt | BOOKED UP | ||
| 500620 | 17:45 - 18:15 | Levels 6 | Marianne Schürch | Lane 1 | 25m freestyle with correct breathing and backstroke, starting dive |
Summer holiday courses for adults 2026
Beginner
| Course no. | Date | Time | Level | Management/meeting point | Requirements: |
|---|---|---|---|---|---|
| 500314 | July 20-24 | 16:00 - 16:30 | Beginners 0 | Lino Emmenegger / Lane 1 | BOOKED UP |
| 500411 | July 27th - 31st | 16:00 - 16:30 | Beginners 0 | Anita Engi / Lane 1 | BOOKED UP |
| 500612 | August 10th - 14th | 16:00 - 16:30 | Beginners 0 | Anita Engi / Lane 1 | For non-swimmers only |
| 500618 | August 10th - 14th | 17:10 - 17:40 | Beginners 1 | Anita Engi / Lane 1 | Swimming in deep water is possible with supervision. |
Aquafit
Registration: not required, limited number of participants (max. 16 people)
Price: CHF 21 per lesson. An invoice will be sent at the end of the course.
Entry to the indoor and outdoor swimming pools is separate.
| Course number | Day | Time | Meeting point |
|---|---|---|---|
| Monday, July 6 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool | |
| Tuesday, July 7 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool | |
| Monday, July 13 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool | |
| Tuesday, July 14 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool | |
| Monday, July 20 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool | |
| Tuesday, July 21 | 8:00-8:45 a.m. | Lanes 1 and 2 or diving bay, outdoor pool |
crawl
| Course no. | Date | Time | Level | Head/-in | Location (indoor) | Requirements: |
|---|---|---|---|---|---|---|
| 500122 | July 6th - 10th | 18:30 - 19:15 | Crawl 1 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 500123 | July 6th - 10th | 19:20 - 20:05 | Crawl 2 | Sandra Andermatt | Lane 1 | |
| 500209 | July 13th - 17th | 12:00 - 12:45 | Crawl at lunchtime | Sandra Andermatt | Lane 1 | from crawl stroke 2 |
| 500222 | July 13th - 17th | 18:45 - 19:30 | Crawl 1 | Luana Brunner | Lane 1 | Swimming safely in breaststroke and supine positions, blowing out the head while in the water. |
| 500223 | July 13th - 17th | 19:35 - 20:20 | Crawl 3/4 | Luana Brunner | Lane 1 | |
| 500312 | July 20-24 | 12:15 - 13:00 | Crawl at lunchtime | Gianna Pollini | Lane 1 | from crawl stroke 2 |
| 500421 | July 27th - 31st | 19:30 - 20:15 | Crawl 1 | Anita Engi | Lane 1 | BOOKED UP |
| 500621 | August 10th - 14th | 18:30 - 19:15 | Crawl 1 | Sandra Andermatt | Lane 1 | Swimming safely in breaststroke and supine positions, blowing out the head while in the water. |
| 500622 | August 10th - 14th | 19:20 - 20:05 | Crawl 2 | Sandra Andermatt | Lane 1 |
Semester courses 2026/27 for adults
Timetable for the semester courses 2026/27 from August 2026
The timetable for the current semester until summer break 2026 do you think ...? Find further down.
Aquafit
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 510001 | Monday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | 1st place |
| 510002 | Monday | 09:10 - 09:55 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 510003 | Tuesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 510004 | Tuesday | 13:30 - 14:15 | Aquafit | Nadine Besmer | Lane 1/2 | 3 places |
| 510005 | Wednesday | 07:25 - 08:10 | Aquafit | Nadine Besmer | Lane 1 | 1st place |
| 510006 | Wednesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 510007 | Wednesday | 12:15 - 13:00 | Aquafit | Nadine Besmer | Jump Bay | BOOKED UP |
| 510008 | Thursday | 08:15 - 09:00 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 510009 | Thursday | 09:10 - 09:55 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 510010 | Thursday | 10:05 - 10:50 | Aquafit | Alice Gomes Keller | Lane 1/2 | 1st place |
| 510011 | Friday | 09:00 - 09:45 | Aquafit Power | Alice Gomes Keller | Lane 1/2 | 2 places |
Beginner
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 510043 | Tuesday | 19:10 - 19:55 | Beginners 0 | Lino Emmenegger | Leisure pool | BOOKED UP |
| 510044 | Friday | 19:10 - 19:55 | Beginners 0 | Lino Emmenegger | Leisure pool | BOOKED UP |
| 510045 | Saturday | 12:40 - 13:25 | Beginners 1 | Demi Kottmeyer/ Gianna Pollini | Lane 1 |
crawl
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 510012 | Monday | 10:00 - 10:45 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 510013 | Monday | 10:45 - 11:30 | Crawl 2 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 510014 | Monday | 11:30 - 12:15 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 510015 | Monday | 11:30 - 12:15 | Crawl 4 | Roman Ineichen | Lane 2 | |
| 510016 | Monday | 12:15 - 13:00 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 510017 | Monday | 12:15 - 13:00 | Kraul 4 / Triathlon | Roman Ineichen | Lane 2 | BOOKED UP |
| 510018 | Monday | 20:00 - 20:45 | Crawl 4 / Dolphin | Bernd Lochmann | Lane 1 | |
| 510019 | Tuesday | 09:15 - 10:00 | Crawl 3 | Christine Bächler | Lane 1 | BOOKED UP |
| 510020 | Tuesday | 10:10 - 10:55 | Crawl 2 | Christine Bächler | Lane 1 | BOOKED UP |
| 510021 | Tuesday | 11:00 - 11:45 | Crawl 1 | Christine Bächler | Lane 1 | |
| 510022 | Tuesday | 12:15 - 13:00 | Crawl 4 | Silvia Kenel | Lane 1 | |
| 510023 | Tuesday | 20:00 - 20:45 | Crawl 3 | Lino Emmenegger | Lane 1 | BOOKED UP |
| 510024 | Wednesday | 09:05 - 09:50 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 510025 | Wednesday | 09:55 - 10:40 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 510026 | Wednesday | 18:20 - 19:05 | Crawl 4 | Luana Brunner | Lane 1 | BOOKED UP |
| 510027 | Wednesday | 19:10 - 19:55 | Crawl 3 | Luana Brunner | Lane 1 | BOOKED UP |
| 510028 | Wednesday | 20:00 - 20:45 | Crawl 2 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 510029 | Wednesday | 20:00 - 20:45 | Crawl 4 | Luana Brunner | Lane 2 | BOOKED UP |
| 510030 | Thursday | 11:15 - 12:00 | Crawl 3 | Ursi Müller | Lane 2 | |
| 510031 | Thursday | 11:15 -12:00 | Crawl 2 | Anita Engi | Lane 1 | |
| 510032 | Thursday | 12:05 - 12:50 | Crawl 4 | Ursi Müller | Lane 2 | BOOKED UP |
| 510033 | Thursday | 12:05 - 12:50 | Crawl 2 | Anita Engi | Lane 1 | |
