All swimming dates at a glance with our timetable
Our clear course calendar will help you find the perfect swimming course for you or your loved ones. Here you can see all course times and dates so that you can easily plan your swimming lessons.
Book your swimming course
All registrations are now only made via our online portal.
Semester course dates
semester | Length of time | Registration |
---|---|---|
Semester 2024.1 | 17 February to 5 July 2025 | free places on request |
semester 2025.2 | August 25th 25 to sports holidays 26 | from August 18, 2025 from 8:00 am / online registration only possible |
Holiday course dates
Length of time | Registration possible from: | Timetable online | |
---|---|---|---|
Spring break 2025 | 14 - 25 April 2025 | March 17th from 8:00 am | a few days before |
summer holidays 2025 | July 7 - August 14, 2025 | June 10th from 8:00 am | a few days before |
fall break 2025 | October 6 - 24, 2025 | September 8, 2025, from 08:00 am | a few days before |
- Semester courses for children
- spring break children
- Semester courses for adults
- spring break adults
Semester Courses Children 2025
Timetable for the children's semester courses starting February 17, 2025.
Monday
Course no. | Time | Level | Head/-in | Location | Total 16 lessons / costs: |
---|---|---|---|---|---|
465000 | 13:30 - 14:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | BOOKED UP |
465001 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465002 | 14:05 - 14:35 | Level 4 | Juliana Giglio | Lane 1 | BOOKED UP |
465003 | 14:40 - 15:10 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465004 | 14:40 - 15:10 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
465005 | 15:15 -15:45 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465008 | 15:50 - 16:20 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465009 | 15:50 - 16:20 | Levels 6 | Ursi Müller | Lane 1 | BOOKED UP |
465010 | 15:50 - 16:20 | Level 4 | Juliana Giglio | Lane 1 | BOOKED UP |
465011 | 15:50 - 16:30 | Levels 7 | Roman Ineichen | Lane 2 | BOOKED UP |
465012 | 16:30 - 17:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465013 | 16:30 - 17:00 | Levels 5 | Ursi Müller | Lane 1 | BOOKED UP |
465014 | 16:30 - 17:00 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
17:00 - 17:45 | Diving / Advanced I / free place on request | Roman Ineichen | Jumping bay (indoor) | BOOKED UP | |
465016 | 17:05 - 17:35 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
465017 | 17:05 - 17:35 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465018 | 17:40 - 18:10 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465019 | 17:40 - 18:10 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
17:45 - 18:30 | diving / Advanced II / free place on request | Roman Ineichen | Jumping bay (indoor) | BOOKED UP | |
465021 | 18:15 - 18:45 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465022 | 18:15 - 18:45 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
Tuesday
Course no. | Time | Level | Head/-in | Location | Total 18 lessons / costs: |
---|---|---|---|---|---|
465024 | 13:30 - 14:00 | Level 3 | Daniela Burkart | Children's pool | BOOKED UP |
465023 | 13:30 - 14:00 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465026 | 14:05 - 14:35 | Level 2, from 4 years | Daniela Burkart | Children's pool | Fr. 299.50 incl. glue |
465025 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
14:40 - 15:10 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
14:40 - 15:10 | daycare group | Daniela Burkart | Lane 1 | BOOKED UP | |
465027 | 15:15 - 15:45 | Levels 6 | Daniela Burkart | Lane 1 | Fr. 299.50 incl. glue |
465114 | 15:15- 15:45 | Level 3 | Ursi Müller | Children's pool | BOOKED UP |
465029 | 15:50 - 16:20 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465030 | 15:50 - 16:30 | Levels 7 | Daniela Burkart | Lane 1 | BOOKED UP |
465031 | 16:30 - 17:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | Fr. 297.00 |
465032 | 16:30 - 17:00 | Levels 6 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
465033 | 16:30 - 17:00 | Levels 5 | Sandra Andermatt | Lane 1 | BOOKED UP |
465035 | 17:20 - 17:50 | Level 3 | Sandra Andermatt | Leisure pool | BOOKED UP |
465034 | 17:20 - 17:50 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465036 | 17:55 - 18:25 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465037 | 17:55 - 18:25 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
465039 | 18:30 - 19:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465038 | 18:30 - 19:00 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
Wednesday
Course No. | Time | Level | Head/-in | Location | Total lessons: 18 / Cost: |
---|---|---|---|---|---|
11:30 - 12:00 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
12:05 - 12:35 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
465040 | 12:40 - 13:10 | Level 3 | Roman Ineichen | Children's pool | BOOKED UP |
13:30 - 14:00 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
465041 | 13:30 - 14:10 | Levels 7 | Daniela Burkart | Lane 2 | BOOKED UP |
465042 | 14:05 - 14:35 | Level 1, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
465043 | 14:15 - 14:55 | Levels 8 | Daniela Burkart | Lane 2 | BOOKED UP |
465044 | 14:40 - 15:10 | Level 4 | Juliana Giglio | Leisure pool | BOOKED UP |
465045 | 15:00 - 15:30 | Levels 5 | Daniela Burkart | Lane 1 | BOOKED UP |
465046 | 15:00 - 15:40 | Levels 9 | Roman Ineichen | Lane 2 | BOOKED UP |
465047 | 15:15 - 15:45 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
465048 | 15:40 - 16:10 | Level 1, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465049 | 15:40 - 16:10 | Level 2, from 4 years | Daniela Burkart | Children's pool | BOOKED UP |
465050 | 15:45 - 16:15 | Level 4 | Roman Ineichen | Lane 1 | BOOKED UP |
465051 | 15:50 - 16:20 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
465053 | 16:20 - 16:50 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
465052 | 16:20 - 16:50 | Levels 5 | Roman Ineichen | Lane 1 | BOOKED UP |
465054 | 16:55 - 17:25 | Level 1, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465055 | 16:55 - 17:25 | Level 3 | Konstantin Konstantineskou | Children's pool | BOOKED UP |
465056 | 16:55 - 17:35 | Levels 7 | Roman Ineichen | Lane 1 | BOOKED UP |
465057 | 17:30 - 18:00 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
465058 | 17:30 - 18:00 | Levels 6 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
Thursday
Course no. | Time | Level | Head/-in | Location | Total 16 lessons / costs: |
---|---|---|---|---|---|
13:30 - 14:00 | daycare group | Marianne Schürch | Children's pool | BOOKED UP | |
13:30 - 14:00 | daycare group | Daniela Burkart | Children's pool | BOOKED UP | |
14:05 - 14:35 | daycare group | Marianne Schürch | Lane 1 | BOOKED UP | |
14:05 - 14:35 | daycare group | Daniela Burkart | Children's pool | BOOKED UP | |
14:05 - 14:35 | daycare group | Karin Thürkauf | Children's pool | BOOKED UP | |
14:40 - 15:10 | daycare group | Daniela Burkart | Lane 1 | BOOKED UP | |
14:40 - 15:10 | daycare group | Marianne Schürch | Lane 1 | BOOKED UP | |
465061 | 14:40 - 15:10 | Level 2, from 4 years | Karin Thürkauf | Children's pool | BOOKED UP |
465063 | 15:15 -15:45 | Level 3 | Karin Thürkauf | Children's pool | Fr. 266.50 incl. glue |
465065 | 15:20 - 15:50 | Level 4 | Daniela Burkart | Lane 1 | BOOKED UP |
465066 | 15:40 - 16:20 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
465112 | 15:45 - 16:15 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465067 | 15:55 - 16:25 | Levels 6 | Daniela Burkart | Lane 1 | BOOKED UP |
465068 | 15:55 - 16:25 | Levels 5 | Karin Thürkauf | Lane 1 | BOOKED UP |
465113 | 16:20 - 17:00 | Level 9 / 10 | Ursi Müller | Lane 2 | BOOKED UP |
465069 | 16:25 - 16:55 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465070 | 16:30 - 17:00 | Levels 6 | Karin Thürkauf | Lane 1 | BOOKED UP |
465071 | 17:00 - 17:30 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465072 | 17:35 - 18:05 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
Friday
Time | Level | Head/-in | Location | Total 16 lessons / costs: | |
---|---|---|---|---|---|
465073 | 12:30 - 13:00 | Level 1, from 4 years | Nathalie Von Arx | Children's pool | BOOKED UP |
465074 | 13:05 - 13:35 | Level 2, from 4 years | Nathalie Von Arx | Children's pool | BOOKED UP |
465076 | 13:40 - 14:10 | Level 3 | Juliana Giglio | Children's pool | BOOKED UP |
465075 | 13:40 - 14:10 | Level 4 | Nathalie Von Arx | Leisure pool | BOOKED UP |
14:15 - 14:45 | daycare group | Nathalie Von Arx | Children's pool | BOOKED UP | |
14:15 - 14:45 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
465077 | 14:25 - 14:55 | Level 4 | Sabrina Achleitner | Leisure pool | BOOKED UP |
465081 | 15:00 - 15:30 | Levels 5 | Christine Bächler | Lane 1 | BOOKED UP |
465079 | 15:00 - 15:30 | Levels 6 | Sabrina Achleitner | Lane 1 | BOOKED UP |
465078 | 15:00 - 15:30 | daycare group | Juliana Giglio | Children's pool | BOOKED UP |
465080 | 15:15 - 15:45 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
465082 | 15:35 - 16:05 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
465085 | 15:45 - 16:25 | Levels 8 | Christine Bächler | Lane 3 | BOOKED UP |
465084 | 15:45 - 16:25 | Levels 7 | Sabrina Achleitner | Lane 2 | BOOKED UP |
465083 | 15:50 - 16:20 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
465086 | 16:15 - 16:45 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
465087 | 16:25 - 16:55 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
465088 | 16:30 - 17:00 | Levels 5 | Sabrina Achleitner | Lane 1 | BOOKED UP |
465089 | 16:30 - 17:10 | Levels 9 | Christine Bächler | Lane 2 | BOOKED UP |
465090 | 17:00 - 17:30 | Level 1, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
465091 | 17:35 - 18:05 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
465092 | 18:10 - 18:40 | Level 4 | Demi Kottmeyer | Leisure pool | BOOKED UP |
Saturday
Course no. | Time | Level | Head/-in | Location | Total 15 lessons / Cost: |
---|---|---|---|---|---|
465093 | 09:30 - 10:00 | Parent-child swimming, from 3 years | Philipp Meier | Children's pool | BOOKED UP |
465094 | 09:30 - 10:00 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
465095 | 10:05 - 10:35 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465096 | 10:05 - 10:35 | Level 2, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
465097 | 10:40 - 11:10 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465098 | 10:40 - 11:10 | Level 3 | Philipp Meier | Children's pool | BOOKED UP |
465099 | 11:15 - 11:45 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465100 | 11:15 - 11:45 | Level 1, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
465101 | 11:50 - 12:20 | Parent-child swimming, from 3 years | Philipp Meier | Children's pool | BOOKED UP |
465102 | 11:50 - 12:20 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
465103 | 12:30 - 13:10 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
465104 | 13:15 - 13:55 | Levels 8 | Sandra Andermatt | Lane 2 | BOOKED UP |
465106 | 14:00 - 14:40 | Levels 10 | Sandra Andermatt | Lane 2 | BOOKED UP |
465105 | 14:00 - 14:40 | Levels 8 | Christine Bächler | Lane 1 | BOOKED UP |
465107 | 14:45 - 15:25 | Levels 9 | Christine Bächler | Lane 1 | BOOKED UP |
Spring Holiday Courses Children 2025
Spring Break Week 1 | April 14 to 17, 2025
(excluding Good Friday)
Course no. | Time | Level | Head/-in | Location | requirements |
---|---|---|---|---|---|
470001 | 0900 - 09:30 | Level 1, ages 4 and up | Sabrina Achleitner | Children's pool | the child participates independently and breaks away from the accompanying person |
470002 | 0900 - 09:30 | Level 4 | Tanja Hüppe | Lane 1 | the child is not afraid in deep water, can swim on its stomach with its head in the water and can do a basic form of back crawl without sinking |
470003 | 09:35 - 10:05 | Level 2, ages 4 and up | Sabrina Achleitner | Children's pool | the child can float without feet on the ground, can flounder underwater and jump into shallow water and dive down |
09:30 - 10:00 / 10:15 | Privatlektionen /Di -Do noch buchbar | Rachel Rüegsegger | Lane 1 | Booking for private courses adults or children possible | |
470004 | 09:35 - 10:05 | Levels 5 | Tanja Hüppe | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
470005 | 10:10 - 10:40 | Level 1, ages 4 and up | Tanja Hüppe | Children's pool | the child participates independently and breaks away from the accompanying person |
10:20 - 11:05 | Private lessons | Rachel Rüegsegger | Booking for private courses adults or children possible | ||
470006 | 10:10 - 10:40 | Levels 6 | Sabrina Achleitner | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
470007 | 10:45 - 11:15 | Level 3 | Tanja Hüppe | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
470008 | 10:45 - 11:15 | Levels 7 | Sabrina Achleitner | Lane 1 | 25 m crawl and back crawl each, straight head dive |
470009 | 11:20 - 11:50 | Levels 8 | Sabrina Achleitner | Lane 1 | 25m crawl with correct starting jump, 15m butterfly movement, breaststroke kick with feet pointing outwards |
470010 | 11:55 - 12:25 | Levels 9 | Sabrina Achleitner | Lane 1 | Backstroke start with underwater push-off, breaststroke full stroke, roll turn |
470012 | 16:00 - 16:30 | Level 1, ages 4 and up | Sabrina Durrer | Lane 1 | the child participates independently and breaks away from the accompanying person |
470013 | 16:35 - 17:05 | Level 2, ages 4 and up | Sabrina Durrer | Children's pool | the child can float without feet on the ground, can flounder underwater and jump into shallow water and dive down |
470014 | 16:35 - 17:05 | Level 4 | Anita Engi | Lane 1 | the child is not afraid in deep water, can swim on its stomach with its head in the water and can do a basic form of back crawl without sinking |
470015 | 17:10 - 17:40 | El-Ki, from 3 years | Sabrina Durrer | Children's pool | Together with an adult companion in the water |
470016 | 17:10 - 17:40 | Levels 5 | Anita Engi | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
470017 | 17:45 - 18:15 | Level 3 | Sabrina Durrer | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
470018 | 17:45 - 18:15 | Levels 6 | Anita Engi | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
Spring Break Week 2 | April 22 to 25, 2025
(excluding Easter Monday)
Course no. | Time | Level | Head/-in | Location | requirements |
---|---|---|---|---|---|
470020 | 16:00 - 16:35 | Level 4 | Marianne Schürch | Lane 1 | the child is not afraid in deep water, can swim on its stomach with its head in the water and can do a basic form of back crawl without sinking |
470021 | 16:00 - 16:35 | Level 1, ages 4 and up | Justin Ruoss | Children's pool | the child participates independently and breaks away from the accompanying person |
470022 | 16:35 - 17:05 | Level 2, ages 4 and up | Justin Ruoss | Children's pool | BOOKED UP |
470023 | 16:35 - 17:05 | Levels 5 | Marianne Schürch | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
470024 | 17:10 - 17:40 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | the child participates independently and breaks away from the accompanying person |
470025 | 17:10 - 17:40 | Levels 6 | Justin Ruoss | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
470026 | 17:45 - 18:15 | Level 3 | Marianne Schürch | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
470027 | 17:45 - 18:15 | Levels 7 | Konstantin Konstantineskou | Lane 1 | 25 m crawl and back crawl each, straight head dive |
470028 | 18:20 - 18:50 | Levels 8 | Konstantin Konstantineskou | Lane 1 | 25m crawl with correct starting jump, 15m butterfly movement, breaststroke kick with feet pointing outwards |
Semester Courses Adults 2025
Aquafit
Course no. | Day | Time | Level | Head/-in | Location | Availability |
---|---|---|---|---|---|---|
460001 | Monday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
460002 | Monday | 09:10 - 09:55 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
460003 | Tuesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
460004 | Tuesday | 13:30 - 14:15 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
460005 | Wednesday | 07:25 - 08:10 | Aquafit | Nadine Besmer | Lane 1 | |
460006 | Wednesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
460007 | Wednesday | 12:15 - 13:00 | Aquafit | Nadine Besmer | Jump Bay | BOOKED UP |
460008 | Thursday | 08:15 - 09:00 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
460009 | Thursday | 09:10 - 09:55 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
460010 | Thursday | 10:05 - 10:50 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
460011 | Friday | 09:00 - 09:45 | Aquafit Power | Alice Gomes Keller | Lane 1/2 |
Beginner
Course no. | Day | Time | Level | Head/-in | Location | Availability |
---|---|---|---|---|---|---|
460043 | Friday | 19:20 - 20:00 | Beginners 0 | Lino Emmenegger | Leisure pool | BOOKED UP |
460044 | Saturday | 12:40 - 13:20 | Beginners 1 | Demi Kottmeyer/ Gianna Pollini | Lane 1 | BOOKED UP |
crawl
Course no. | Day | Time | Level | Head/-in | Location | Availability |
---|---|---|---|---|---|---|
460012 | Monday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
460013 | Monday | 10:45 - 11:30 | Crawl 2 | Adrian Andermatt | Lane 1 | |
460014 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
460015 | Monday | 11:30 - 12:15 | Crawl 4 | Roman Ineichen | Lane 2 | |
460016 | Monday | 12:15 - 13:00 | Crawl 4 | Adrian Andermatt | Lane 1 | |
460017 | Monday It is not possible to catch up! | 12:15 - 13:00 | Kraul 4 / Triathlon | Roman Ineichen | Lane 2 | BOOKED UP |
460018 | Monday | 20:00 - 20:45 | Crawl 4 / Dolphin | Bernd Lochmann | Lane 1 | BOOKED UP |
460019 | Tuesday It is not possible to catch up! | 09:15 - 10:00 | Crawl 3 | Christine Bächler | Lane 1 | BOOKED UP |
460020 | Tuesday | 10:10 - 10:55 | Crawl 1 | Christine Bächler | Lane 1 | |
460022 | Tuesday | 12:15 - 13:00 | Crawl 4 | Silvia Kenel | Lane 1 | |
460023 | Tuesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 3 | Ursi Müller | Lane 1 | BOOKED UP |
460024 | Wednesday | 09:05 - 09:50 | Crawl 4 | Adrian Andermatt | Lane 1 | |
460025 | Wednesday | 09:55 - 10:40 | Crawl 3 | Adrian Andermatt | Lane 1 | |
460026 | Wednesday | 18:20 - 19:05 | Crawl 4 | Luana Brunner | Lane 1 | BOOKED UP |
460027 | Wednesday It is not possible to catch up! | 19:10 - 19:55 | Crawl 3 | Luana Brunner | Lane 1 | BOOKED UP |
460028 | Wednesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 2 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
460029 | Wednesday | 20:00 - 20:45 | Crawl 4 | Luana Brunner | Lane 2 | |
460030 | Thursday | 11:15 - 12:00 | Crawl 3 | Ursi Müller | Lane 2 | |
460031 | Thursday | 11:15 -12:00 | Crawl 2 | Anita Engi | Lane 1 | BOOKED UP |
460032 | Thursday It is not possible to catch up! | 12:05 - 12:50 | Crawl 3 | Ursi Müller | Lane 2 | BOOKED UP |
460033 | Thursday | 12:05 - 12:50 | Crawl 2 | Anita Engi | Lane 1 | |
460034 | Thursday | 12:55 - 13:40 | Crawl 4 | Ursi Müller | Lane 2 | |
460035 | Thursday | 12:55 - 13:40 | Crawl 1 | Anita Engi | Lane 1 | |
460036 | Friday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Silvia Kenel | Lane 1 | BOOKED UP |
460037 | Friday | 20:05 - 20:50 | Crawl 4 | Adrian Andermatt | Lane 2 | |
460038 | Friday It is not possible to catch up! | 20:05 - 20:50 | Crawl 3 | Lino Emmenegger | Lane 1 | BOOKED UP |
460039 | Saturday It is not possible to catch up! | 09:15 - 10:00 | Crawl 4 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
460040 | Saturday | 10:05- 10:50 | Crawl 3 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
460041 | Saturday | 10:55- 11:40 | Crawl 2 | Demi Kottmeyer / Gianna Pollini | Lane 1 | |
460042 | Saturday | 11:45 - 12:30 | Crawl 1 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
Summer Courses Adults 2025
From 14 to 25 April 2025
(excluding Good Friday and Easter Monday)
crawl
Course no. | Date | Time | Level | Head/-in | Location (indoor) | Requirements: |
---|---|---|---|---|---|---|
470019 | April 14 - 17, 2025 (excluding Good Friday) | 18:30 - 19:15 | Crawl 1 | Anita Engi | Lane 1 | safe swimming in deep water in the breaststroke and backstroke positions |
470029 | April 22 - 25, 2025 (excluding Easter Monday) | 19:00 - 19:45 | Crawl 1 | Konstantin Konstantineskou | Lane 1 | safe swimming in deep water in the breaststroke and backstroke positions |
Beginner
Course no. | Date | Time | Level | Management/meeting point | Requirements: |
---|---|---|---|---|---|
470011 | April 14 - 17, 2025 (excluding Good Friday) | 16:00 - 16:30 | Beginners 0 | Anita Engi | for non-swimmers |