All swimming dates at a glance with our timetable
Our clear course calendar will help you find the perfect swimming course for you or your loved ones. Here you can see all course times and dates so that you can easily plan your swimming lessons.
Book your swimming course
All registrations are now only made via our online portal.
Semester course dates
| semester | Length of time | Registration for NEW course participants: |
|---|---|---|
| Semester 2026.1 Children's courses | February 17 (Shrove Tuesday) to summer holidays 26 | Thursday, January 29, 2026, from 8:00 a.m. |
| Semester 2026.1 Adult courses | February 17 (Shrove Tuesday) to summer holidays 26 | from 26 January 2026 from 08:00 |
Holiday course dates
| Holiday courses | Length of time | Registration possible from: | Timetable online |
|---|---|---|---|
| Sports holidays 2026 | February 2-13, 2026 | January 5, 2026, from 8:00 a.m. | a few days before |
| Spring break 2026 | April 13-24, 2026 | March 16, 2026, from 8:00 a.m. | a few days before |
| Summer holidays 2026 | July 6 - August 14, 2026 | June 8, 2026, from 8:00 a.m. | a few days before |
Prices for holiday courses
Weekly courses of 5 lessons = CHF 90.–, excluding admission.
Timetable
- Semester courses for children
- Semester courses for adults
Semester courses for children 2025/26
Timetable for semester courses until sports holidays 2026
Monday
| Course no. | Time | Level | Head/-in | Location | Total 17 lessons / Cost: |
|---|---|---|---|---|---|
| 485000 | 13:30 - 14:00 | Parent-child, for children from 3 years | Ursi Müller | Children's pool | BOOKED UP |
| 14:05 - 14:35 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
| 485001 | 14:05 - 14:35 | Level 4 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 14:40 - 15:10 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
| 14:40 - 15:10 | daycare group | Sabrina Achleitner | Lane 1 | BOOKED UP | |
| 485002 | 15:15 -15:45 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485116 | 15:15 -15:45 | Level 2, from 4 years | Sabrina Achleitner | Children's pool | BOOKED UP |
| 485004 | 15:50 - 16:20 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 485005 | 15:50 - 16:20 | Levels 6 | Ursi Müller | Lane 1 | BOOKED UP |
| 485006 | 15:50 - 16:20 | Level 4 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 485007 | 15:50 - 16:30 | Levels 7 | Roman Ineichen | Lane 2 | BOOKED UP |
| 485008 | 16:30 - 17:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 485009 | 16:30 - 17:00 | Levels 5 | Ursi Müller | Lane 1 | BOOKED UP |
| 485010 | 16:30 - 17:00 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485011 | 17:00 - 17:45 | Diving / Advanced 1 | Roman Ineichen | Jumping bay (indoor) | BOOKED UP |
| 485012 | 17:05 - 17:35 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 485013 | 17:05 - 17:35 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485014 | 17:40 - 18:10 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 485015 | 17:40 - 18:10 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 485016 | 17:45 - 18:30 | diving / Advanced 2 | Roman Ineichen | Jumping bay (indoor) | BOOKED UP |
| 485017 | 18:15 - 18:45 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 485018 | 18:15 - 18:45 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
Tuesday
| Course no. | Time | Level | Head/-in | Location | Total 17 lessons / Cost: |
|---|---|---|---|---|---|
| 485019 | 13:30 - 14:00 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485020 | 13:30 - 14:00 | Level 1, from 4 years | Sabrina Durrer | Children's pool | Fr. 288.00 including swimming booklet and glue |
| 485021 | 14:05 - 14:35 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485022 | 14:05 - 14:35 | Level 1, from 4 years | Sabrina Durrer | Children's pool | BOOKED UP |
| 485023 | 14:40 - 15:10 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 485024 | 14:40 - 15:10 | Level 4 | Ursi Müller | Lane 1 | BOOKED UP |
| 485025 | 15:15 - 15:45 | Levels 6 | Ursi Müller | Lane 1 | BOOKED UP |
| 485026 | 15:15- 15:45 | Level 2, from 4 years | Sabrina Durrer | Children's pool | BOOKED UP |
| 485027 | 15:50 - 16:20 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
| 485028 | 15:50 - 16:30 | Levels 7 | Ursi Müller | Lane 1 | BOOKED UP |
| 485029 | 16:30 - 17:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | BOOKED UP |
| 485030 | 16:30 - 17:00 | Levels 6 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 485031 | 16:30 - 17:00 | Levels 5 | Sandra Andermatt | Lane 1 | BOOKED UP |
| 485032 | 17:20 - 17:50 | Level 3 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 485033 | 17:20 - 17:50 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485034 | 17:55 - 18:25 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485035 | 17:55 - 18:25 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
| 485036 | 18:30 - 19:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 485037 | 18:30 - 19:00 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
Wednesday
| Course No. | Time | Level | Head/-in | Location | Total 17 lessons / Cost: |
|---|---|---|---|---|---|
| 485038 | 11:30 - 12:00 | Level 2, from 4 years | Roman Ineichen | Children's pool | BOOKED UP |
| 12:05 - 12:35 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
| 485040 | 12:40 - 13:10 | Level 3 | Roman Ineichen | Children's pool | BOOKED UP |
| 13:30 - 14:00 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
| 485042 | 13:30 - 14:10 | Levels 7 | Roman Ineichen | Lane 2 | BOOKED UP |
| 485043 | 14:05 - 14:35 | Level 1, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
| 485044 | 14:15 - 14:55 | Levels 8 | Roman Ineichen | Lane 2 | BOOKED UP |
| 485045 | 14:40 - 15:10 | Level 4 | Juliana Giglio | Leisure pool | BOOKED UP |
| 485046 | 14:50 - 15:20 | Level 3 | Philipp Meier | Children's pool | BOOKED UP |
| 485047 | 15:00 - 15:30 | Levels 5 | Roman Ineichen | Lane 1 | BOOKED UP |
| 485048 | 15:00 - 15:30 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485049 | 15:15 - 15:55 | Levels 9 | Juliana Giglio | Lane 2 | BOOKED UP |
| 485050 | 15:25 - 15:55 | Level 2, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
| 485051 | 15:35 - 16:05 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485052 | 16:00 - 16:30 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
| 485053 | 16:00 - 16:30 | Level 1, from 4 years | Philipp Meier | Children's pool | BOOKED UP |
| 485054 | 16:10 - 16:40 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485055 | 16:40 - 17:20 | Levels 7 | Philipp Meier | Lane 1 | BOOKED UP |
| 485056 | 16:50 - 17:20 | Level 2 | Marianne Schürch | Children's pool | BOOKED UP |
| 485057 | 17:25 - 17:55 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
| 485058 | 17:25 - 17:55 | Levels 6 | Philipp Meier | Lane 1 | BOOKED UP |
| 485114 | 18:05 - 18:35 | Level 3 | Philipp Meier | Children's pool | BOOKED UP |
Thursday
| Course no. | Time | Level | Head/-in | Location | Total 17 lessons / Cost: |
|---|---|---|---|---|---|
| 14:00 - 14:30 | daycare group | Marianne Schürch | Children's pool | BOOKED UP | |
| 14:00 - 14:30 | daycare group | Ursi Müller | Lane 1 | BOOKED UP | |
| 14:00 - 14:30 | daycare group | Karin Thürkauf | Children's pool | BOOKED UP | |
| 14:35 - 15:05 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
| 485059 | 14:35 - 15:05 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
| 485061 | 14:35 - 15:05 | Levels 5 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 485062 | 15:10 - 15:40 | Level 4 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485063 | 15:10 - 15:40 | Levels 6 | Christine Bächler | Lane 1 | BOOKED UP |
| 485064 | 15:10 - 15:40 | Level 3 | Karin Thürkauf | Children's pool | BOOKED UP |
| 485065 | 15:10 - 15:40 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485066 | 15:40 - 16:20 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 485067 | 15:45 - 16:15 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
| 485068 | 15:45 - 16:15 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
| 485069 | 15:45 - 16:15 | Level 3 | Christine Bächler | Children's pool | BOOKED UP |
| 485070 | 15:45 - 16:15 | Levels 5 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 485071 | 16:20 - 16:50 | Levels 6 | Karin Thürkauf | Lane 1 | BOOKED UP |
| 485072 | 16:20 - 16:50 | Level 4 | Christine Bächler | Lane 1 | BOOKED UP |
| 485073 | 16:20 - 17:00 | Level 9 / 10 | Ursi Müller | Lane 2 | BOOKED UP |
| 485074 | 16:25 - 16:55 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485075 | 17:00 - 17:30 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485076 | 17:35 - 18:05 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
Friday
| Time | Level | Head/-in | Location | Total 17 lessons / Cost: | |
|---|---|---|---|---|---|
| 485077 | 12:30 - 13:00 | Level 1, from 4 years | Nathalie Von Arx | Children's pool | Fr. 288.00 / incl. booklet and glue |
| 485078 | 13:05 - 13:35 | Level 3 | Nathalie Von Arx | Children's pool | BOOKED UP |
| 13:40 - 14:10 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
| 13:40 - 14:10 | daycare group | Nathalie Von Arx | Children's pool | BOOKED UP | |
| 485079 | 14:15 - 14:45 | Level 3 | Nathalie Von Arx | Children's pool | BOOKED UP |
| 485080 | 14:15 - 14:45 | Level 2, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
| 485081 | 14:25 - 14:55 | Level 4 | Sabrina Achleitner | Leisure pool | BOOKED UP |
| 485082 | 14:50 - 15:20 | Level 1, from 4 years | Juliana Giglio | BOOKED UP | |
| 485083 | 15:00 - 15:30 | Levels 6 | Sabrina Achleitner | Lane 1 | BOOKED UP |
| 485084 | 15:00 - 15:40 | Levels 7 | Nathalie von Arx | Lane 2 | BOOKED UP |
| 485085 | 15:10 - 15:40 | Levels 5 | Christine Bächler | Lane 2 | BOOKED UP |
| 485086 | 15:15 - 15:45 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 485087 | 15:35 - 16:05 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
| 485088 | 15:45 - 16:25 | Levels 7 | Christine Bächler | Lane 2 | BOOKED UP |
| 485089 | 15:45 - 16:25 | Levels 8 | Sabrina Achleitner | Lane 3 | BOOKED UP |
| 485090 | 15:45 - 16:15 | Level 4 | Nathalie von Arx | BOOKED UP | |
| 485091 | 15:50 - 16:20 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
| 485092 | 16:10 - 16:40 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
| 485093 | 16:25 - 16:55 | Level 2, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 485094 | 16:30 - 17:10 | Levels 9 | Sabrina Achleitner | Lane 2 | BOOKED UP |
| 485095 | 16:30 - 17:00 | Levels 5 | Christine Bächler | Lane 1 | BOOKED UP |
| 485096 | 17:00 - 17:30 | Level 1, from 4 years | Demi Kottmeyer | Children's pool | BOOKED UP |
| 485097 | 17:35 - 18:05 | Level 3 | Demi Kottmeyer | Children's pool | BOOKED UP |
| 485098 | 18:10 - 18:40 | Level 4 | Demi Kottmeyer | Leisure pool | BOOKED UP |
Saturday
| Course no. | Time | Level | Head/-in | Location | Total 16 lessons / costs: |
|---|---|---|---|---|---|
| 485099 | 09:30 - 10:00 | Parent-child swimming, from 3 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 485100 | 09:30 - 10:00 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 485101 | 10:05 - 10:35 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
| 485102 | 10:05 - 10:35 | Level 2, from 4 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 485103 | 10:40 - 11:10 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485104 | 10:40 - 11:10 | Level 3 | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 485105 | 11:15 - 11:45 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
| 485106 | 11:15 - 11:45 | Level 1, from 4 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 485107 | 11:50 - 12:20 | Parent-child swimming, from 3 years | Michelle Debrot / Alina Baumgartner | Children's pool | BOOKED UP |
| 485108 | 11:50 - 12:20 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
| 485109 | 12:30 - 13:10 | Levels 7 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 485110 | 13:15 - 13:55 | Levels 8 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 485111 | 14:00 - 14:40 | Levels 10 | Sandra Andermatt | Lane 2 | BOOKED UP |
| 485112 | 14:00 - 14:40 | Levels 8 | Angelica Wheeler | Lane 1 | BOOKED UP |
| 485113 | 14:45 - 15:25 | Levels 9 | Angelica Wheeler | Lane 1 | BOOKED UP |
| 485115 | 14:45 - 15:25 | Levels 10 | Sandra Andermatt | Lane 2 | BOOKED UP |
Semester courses for adults
Aquafit
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 480001 | Monday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | |
| 480002 | Monday | 09:10 - 09:55 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480003 | Tuesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480004 | Tuesday | 13:30 - 14:15 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480005 | Wednesday | 07:25 - 08:10 | Aquafit | Nadine Besmer | Lane 1 | |
| 480006 | Wednesday | 08:15 - 09:00 | Aquafit | Nadine Besmer | Lane 1/2 | BOOKED UP |
| 480007 | Wednesday | 12:15 - 13:00 | Aquafit | Nadine Besmer | Jump Bay | BOOKED UP |
| 480008 | Thursday | 08:15 - 09:00 | Aquafit | Alice Gomes Keller | Lane 1/2 | |
| 480009 | Thursday | 09:10 - 09:55 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 480010 | Thursday | 10:05 - 10:50 | Aquafit | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
| 480011 | Friday | 09:00 - 09:45 | Aquafit Power | Alice Gomes Keller | Lane 1/2 | BOOKED UP |
Beginner
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 480043 | Friday | 19:20 - 20:00 | Beginners 0 | Lino Emmenegger | Leisure pool | BOOKED UP |
| 480044 | Saturday | 12:40 - 13:20 | Beginners 1 | Demi Kottmeyer/ Gianna Pollini | Lane 1 | BOOKED UP |
crawl
| Course no. | Day | Time | Level | Head/-in | Location | Availability |
|---|---|---|---|---|---|---|
| 480012 | Monday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480013 | Monday | 10:45 - 11:30 | Crawl 2 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480014 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 3 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480015 | Monday It is not possible to catch up! | 11:30 - 12:15 | Crawl 4 | Roman Ineichen | Lane 2 | BOOKED UP |
| 480016 | Monday It is not possible to catch up! | 12:15 - 13:00 | Crawl 4 | Adrian Andermatt | Lane 1 | BOOKED UP |
| 480017 | Monday It is not possible to catch up! | 12:15 - 13:00 | Kraul 4 / Triathlon | Roman Ineichen | Lane 2 | BOOKED UP |
| 480018 | Monday | 20:00 - 20:45 | Crawl 4 / Dolphin | Bernd Lochmann | Lane 1 | |
| 480019 | Tuesday It is not possible to catch up! | 09:15 - 10:00 | Crawl 3 | Christine Bächler | Lane 1 | BOOKED UP |
| 480020 | Tuesday | 10:10 - 10:55 | Crawl 2 | Christine Bächler | Lane 1 | |
| 480021 | Tuesday | 11:00 - 11:45 | Crawl 1 | Christine Bächler | Lane 1 | BOOKED UP |
| 480022 | Tuesday | 12:15 - 13:00 | Crawl 4 | Silvia Kenel | Lane 1 | |
| 480023 | Tuesday | 20:00 - 20:45 | Crawl 3 | Ursi Müller | Lane 1 | BOOKED UP |
| 480024 | Wednesday | 09:05 - 09:50 | Crawl 4 | Adrian Andermatt | Lane 1 | |
| 480025 | Wednesday | 09:55 - 10:40 | Crawl 3 | Adrian Andermatt | Lane 1 | |
| 480026 | Wednesday It is not possible to catch up! | 18:20 - 19:05 | Crawl 4 | Luana Brunner | Lane 1 | BOOKED UP |
| 480027 | Wednesday It is not possible to catch up! | 19:10 - 19:55 | Crawl 3 | Luana Brunner | Lane 1 | BOOKED UP |
| 480028 | Wednesday It is not possible to catch up! | 20:00 - 20:45 | Crawl 2 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
| 480029 | Wednesday | 20:00 - 20:45 | Crawl 4 | Luana Brunner | Lane 2 | |
| 480030 | Thursday | 11:15 - 12:00 | Crawl 3 | Ursi Müller | Lane 2 | |
| 480031 | Thursday | 11:15 -12:00 | Crawl 2 | Anita Engi | Lane 1 | |
| 480032 | Thursday | 12:05 - 12:50 | Crawl 3 | Ursi Müller | Lane 2 | BOOKED UP |
| 480033 | Thursday | 12:05 - 12:50 | Crawl 2 | Anita Engi | Lane 1 | BOOKED UP |
| 480034 | Thursday | 12:55 - 13:40 | Crawl 4 | Ursi Müller | Lane 2 | |
| 480035 | Thursday | 12:55 - 13:40 | Crawl 1 | Anita Engi | Lane 1 | BOOKED UP |
| 480036 | Friday It is not possible to catch up! | 10:00 - 10:45 | Crawl 3 | Silvia Kenel | Lane 1 | BOOKED UP |
| 480037 | Friday | 20:05 - 20:50 | Crawl 4 | Adrian Andermatt | Lane 2 | |
| 480038 | Friday | 20:05 - 20:50 | Crawl 3 | Lino Emmenegger | Lane 1 | BOOKED UP |
| 480039 | Saturday | 09:15 - 10:00 | Crawl 4 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
| 480040 | Saturday | 10:05- 10:50 | Crawl 3 | Demi Kottmeyer / Gianna Pollini | Lane 1 | |
| 480041 | Saturday It is not possible to catch up! | 10:55- 11:40 | Crawl 2 | Demi Kottmeyer / Gianna Pollini | Lane 1 | BOOKED UP |
| 480042 | Saturday | 11:45 - 12:30 | Crawl 2 | Demi Kottmeyer / Gianna Pollini | Lane 1 | |