All swimming dates at a glance with our timetable
Our clear course calendar will help you find the perfect swimming course for you or your loved ones. Here you can see all course times and dates so that you can easily plan your swimming lessons.
Book your swimming course
All registrations are now only made via our online portal.
Semester course dates
semester | Length of time | Registration |
---|---|---|
Semester 2024.1 | 17 February to 5 July 2025 | free places on request |
semester 2025.2 | August 25th 25 to sports holidays 26 | from August 18, 2025 from 8:00 am / online registration only possible |
semester 2025.2 Adult courses | August 25th 25 to sports holidays 26 | from 30 June 2025 from 8:00 a.m. / online registration only |
Holiday course dates
Length of time | Registration possible from: | Timetable online | |
---|---|---|---|
summer holidays 2025 | July 7 - August 14, 2025 | June 10th from 8:00 am | a few days before |
fall break 2025 | October 6 - 24, 2025 | September 8, 2025, from 08:00 am | a few days before |
Prices for holiday courses
Weekly courses with 5 lessons = CHF 90.– (4 days CHF 80.– each) excluding admission.
Registration starts on Tuesday, June 10, 2025 at 8 a.m.
Timetable
- Summer holidays children
- Semester courses for children
- Summer holidays for adults
- Semester courses for adults
Summer holiday courses for children 2025
Booking for several weeks: register the child for at least 2 weeks in the same level.
Courses that are not fully booked may be cancelled.
Summer Holiday Week 1 | 7 to 11 July 2025
Course no. | Time | Level | Head/-in | Location | requirements |
---|---|---|---|---|---|
475001 | 09:00 - 09:30 | Level 3 | Sabrina Achleitner | Children's pool | BOOKED UP |
475002 | 09:00 - 09:30 | Levels 7 | Juliana Giglio | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475003 | 09:35 - 10:05 | Level 2, ages 4 and up | Sabrina Achleitner | Children's pool | BOOKED UP |
475004 | 09:35 - 10:05 | Levels 8 | Juliana Giglio | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
475005 | 10:10 - 10:40 | Level 1, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
475006 | 10:10 - 10:40 | Level 4 | Juliana Giglio | Lane 1 | BOOKED UP |
475007 | 10:10 - 10:40 | Levels 6 | Sabrina Achleitner | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475008 | 10:45 - 11:15 | Students/unsafe swimmers | Juliana Giglio | Lane 1 | from 8 years, swimming in deep water, approximately level 4-5 |
11:30 - 12:30 | WSC test, only on Wednesday, July 9 | Juliana Giglio | Outdoor | Registration from 10 years, only possible via info@schwimmschule-baar.ch | |
475009 | 10:45 - 11:15 | Level 1, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
475010 | 10:45 - 11:15 | Levels 5 | Sabrina Achleitner | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
11:20 - 12:00 | bookable for private lessons | Sabrina Achleitner | when booking all 5 lessons 10% discount | ||
475011 | 11:20 - 11:50 | Level 3 | Sabrina Durrer | Children's pool | BOOKED UP |
475012 | 11:20 - 11:50 | Levels 9 | Ursi Müller | Lane 1 | 25m backstroke with start, breaststroke full stroke, roll turn, crawl and backstroke |
475137 | 11:55 - 12:25 | Level 2 | Ursi Müller | Lane 1 | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
13:10 - 13:40 | bookable for private lessons | Ursi Müller | Monday occupied | ||
475015 | 16:00 - 16:30 | Level 1, ages 4 and up | Sandra Andermatt | Children's pool | BOOKED UP |
475016 | 16:00 - 16:30 | Level 4 | Gianna Pollini | Lane 1 | BOOKED UP |
475017 | 16:35 - 17:05 | Levels 5 | Gianna Pollini | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475018 | 16:35 - 17:05 | Level 2, ages 4 and up | Sandra Andermatt | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475019 | 17:10 - 17:40 | Levels 6 | Gianna Pollini | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475020 | 17:10 - 17:40 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
475021 | 17:45 - 18:15 | Levels 7 | Sandra Andermatt | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475022 | 17:45 - 18:15 | Level 2, ages 4 and up | Gianna Pollini | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475023 | 18:20 - 18:50 | Levels 8 | Sandra Andermatt | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
475024 | 18:20 - 18:50 | Students / non-swimmers | Gianna Pollini | Children's pool | from 8 years, not yet swimming in deep water, approximately level 1-3 |
475025 | 18:55 - 19:25 | Levels 10 | Sandra Andermatt | Lane 1 | 15m butterfly 1-arm, 15m breaststroke, flip turn breaststroke |
Summer Holiday Week 2 | July 14 to 18, 2025
Course no. | Time | Level | Head/-in | Location | requirements |
---|---|---|---|---|---|
09:00 - 09:30 | bookable for private lessons | Sabrina Achleitner | Friday still free | ||
475027 | 09:00 - 09:30 | Level 3 | Sabrina Durrer | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475028 | 09:00 - 09:30 | Levels 8 | Demi Kottmeyer | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
475029 | 09:35 - 10:05 | Levels 5 | Demi Kottmeyer | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
09:35 - 10:05 | Daycare / L 1-2 | Sabrina Durrer + Sabrina Achleitner | Children's pool | BOOKED UP | |
475030 | 10:10 - 10:40 | Level 4 | Sabrina Achleitner | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475031 | 10:10 - 10:40 | Levels 6 | Demi Kottmeyer | Lane 1 | BOOKED UP |
10:10 - 10:40 | Daycare / L3 | Sabrina Durrer | Children's pool | BOOKED UP | |
10:30 - 11:00 | Private lessons | Luana Brunner | BOOKED UP | ||
475032 | 10:45 - 11:15 | Level 1, ages 4 and up | Sabrina Durrer | Children's pool | BOOKED UP |
475033 | 10:45 - 11:15 | Levels 5 | Sabrina Achleitner | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475034 | 10:45 - 11:15 | Level 4 | Demi Kottmeyer | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475035 | 11:20 - 11:50 | Levels 10 | Sabrina Achleitner | Lane 1 | 15m butterfly 1-arm, 15m breaststroke, flip turn breaststroke |
475036 | 11:20 - 11:50 | Level 2, ages 4 and up | Luana Brunner | Children's pool | BOOKED UP |
475037 | 11:55 - 12:25 | Level 3 | Luana Brunner | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475038 | 12:30 - 13:00 | Level 1, ages 4 and up | Luana Brunner | Children's pool | Separation from the caregiver possible |
13:10 - 13:40 | bookable for private lessons | Luana Brunner | Monday occupied | ||
13:45- 14:15 | bookable for private lessons | Luana Brunner | when booking all 5 lessons 10% discount | ||
475040 | 16:00 - 16:30 | Levels 7 | Gianna Pollini | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475041 | 16:00 - 16:30 | Level 1, ages 4 and up | Sandra Andermatt | Children's pool | Separation from the caregiver possible |
475042 | 16:35 - 17:05 | Level 4 | Gianna Pollini | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475043 | 16:35 - 17:05 | Level 2, ages 4 and up | Sandra Andermatt | Children's pool | BOOKED UP |
475044 | 17:10 - 17:40 | Levels 7 | Gianna Pollini | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475045 | 17:10 - 17:40 | Level 3 | Sandra Andermatt | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475046 | 17:45 - 18:15 | Levels 5 | Gianna Pollini | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475047 | 17:45 - 18:15 | Levels 6 | Sandra Andermatt | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
18:20 - 18:50 | bookable for private lessons | Gianna Pollini | Friday still free | ||
475048 | 18:20 - 18:50 | Levels 9 | Sandra Andermatt | Lane 1 | 25m backstroke with start, breaststroke full stroke, roll turn, crawl and backstroke |
18:55 - 19:25 | Levels 10 | Sandra Andermatt | Lane 1 | 15m butterfly 1-arm, 15m breaststroke, flip turn breaststroke |
Summer Holiday Week 3 | July 21 to 25, 2025
Course no. | Time | Level | Head | Location | requirements |
---|---|---|---|---|---|
475051 | 09:00 - 09:30 | Levels 7 | Christine Bächler | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475052 | 09:00 - 09:30 | Level 3 | Tanja Hüppe | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
09:35 - 10:05 | Daycare / L 1-2 | Tanja Hüppe | Children's pool | BOOKED UP | |
475053 | 09:35 - 10:05 | Level 4 | Christine Bächler | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
10:10 - 10:40 | Daycare / L 3 | Tanja Hüppe | Children's pool | BOOKED UP | |
475054 | 10:10 - 10:40 | Levels 6 | Christine Bächler | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475055 | 10:10 - 10:40 | Levels 5 | Rachel Rüegsegger | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475056 | 10:45 - 11:15 | Level 2, ages 4 and up | Rachel Rüegsegger | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475057 | 10:45 - 11:15 | Level 4 | Tanja Hüppe | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475058 | 10:45 - 11:15 | Levels 6 | Christine Bächler | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475059 | 11:20 - 11:50 | Levels 8 | Rachel Rüegsegger | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
475060 | 11:20 - 11:50 | Level 1, ages 4 and up | Gianna Pollini | Children's pool | Separation from the caregiver possible |
475061 | 11:55 - 12:25 | Students / non-swimmers | Gianna Pollini | Children's pool | from 8 years, cannot swim in deep water, approximately level 1-3 |
475062 | 12:30 - 13:00 | Level 3 | Gianna Pollini | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475063 | 13:10 - 13:40 | Levels 10 | Gianna Pollini | Lane 1 | 15m butterfly 1-arm, 15m breaststroke, flip turn breaststroke |
13:45 - 14:15 | Private lessons | Gianna Pollini | Lane 1 | BOOKED UP | |
15:15 - 15:45 | Private lessons | Luana Brunner | BOOKED UP | ||
475064 | 16:00 - 16:30 | Level 4 | Marianne Schürch | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475065 | 16:00 - 16:30 | El-Ki | Luana Brunner | Children's pool | For children from 3 years, together with an adult caregiver in the water |
475066 | 16:35 - 17:05 | Levels 5 | Marianne Schürch | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475067 | 16:35 - 17:05 | Level 1, ages 4 and up | Luana Brunner | Children's pool | Separation from the caregiver possible |
475068 | 17:10 - 17:40 | Levels 7 | Marianne Schürch | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475069 | 17:10 - 17:40 | Level 2, ages 4 and up | Luana Brunner | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475070 | 17:45 - 18:15 | Levels 6 | Marianne Schürch | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475071 | 17:45 - 18:15 | Students/unsafe swimmers | Luana Brunner | Lane 1 | from 8 years, swimming in deep water, approximately level 4/5 |
475072 | 18:20 - 18:50 | Levels 9 | Luana Brunner | Lane 1 | 25m backstroke with start, breaststroke full stroke, roll turn, crawl and backstroke |
Summer Holiday Week 4 | July 28 to July 31, 2025 (excluding August 1, 2025, public holiday)
Course no. | Time | Level | Head | Location | requirements |
---|---|---|---|---|---|
475075 | 09:00 - 09:30 | Levels 7 | Christine Bächler | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475076 | 09:00 - 09:30 | Level 3 | Sandra Andermatt | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475077 | 09:35 - 10:05 | Level 1, ages 4 and up | Sandra Andermatt | Children's pool | Separation from the caregiver possible |
475078 | 09:35 - 10:05 | Levels 6 | Tanja Hüppe | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475079 | 09:35 - 10:05 | Students/unsafe swimmers | Christine Bächler | Lane 1 | from 8 years, swimming in deep water, approximately level 4-5 |
475080 | 10:10 - 10:40 | Level 2, ages 4 and up | Sandra Andermatt | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475081 | 10:10 - 10:40 | Level 4 | Tanja Hüppe | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475082 | 10:10 - 10:40 | Levels 5 | Christine Bächler | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475083 | 10:45 - 11:15 | Students / non-swimmers | Tanja Hüppe | Children's pool | from 8 years, do not swim in deep water, approximately level 1-3 |
10:45 - 11:15 | bookable for private lessons | Christine Bächler | when booking all 4 lessons 10% discount | ||
475084 | 10:45 - 11:15 | Levels 6 | Sandra Andermatt | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475085 | 11:20 - 11:50 | Levels 7 | Sandra Andermatt | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475086 | 11:20 - 11:50 | Level 2, ages 4 and up | Christine Bächler | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475087 | 12:50 - 13:20 | Levels 8 | Sandra Andermatt | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
475089 | 13:25 - 13:55 | Levels 10 | Sandra Andermatt | Lane 1 | 15m butterfly 1-arm, 15m breaststroke, flip turn breaststroke |
15:15 - 15:45 | bookable for private lessons | Luana Brunner | Tuesday occupied | ||
475091 | 16:00 - 16:30 | Level 4 | Konstantin Konstantinescou | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475092 | 16:35 - 17:05 | Levels 5 | Konstantin Konstantinescou | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475093 | 16:35 - 17:05 | Level 1, ages 4 and up | Luana Brunner | Children's pool | Separation from the caregiver possible |
475094 | 17:10 - 17:40 | Levels 9 | Konstantin Konstantinescou | Lane 1 | 25m backstroke with start, breaststroke full stroke, roll turn, crawl and backstroke |
475095 | 17:10 - 17:40 | Level 2, ages 4 and up | Luana Brunner | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475096 | 17:45 - 18:15 | Levels 6 | Konstantin Konstantinescou | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475097 | 17:45 - 18:15 | Level 3 | Luana Brunner | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
18:20 - 18:50 | bookable for private lessons | Konstantin Konstantinescou | when booking all 4 lessons 10% discount | ||
475098 | 18:20 - 18:50 | Levels 5 | Luana Brunner | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475099 | 18:55- 19:25 | Levels 7 | Luana Brunner | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, 6 breaststroke kicks with breathing |
Summer Holiday Week 5 | 4 to 8 August 2025
Course no. | Time | Level | Head | Location | requirements |
---|---|---|---|---|---|
475100 | 09:00 - 09:30 | Level 4 | Angelica Wheeler | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475101 | 09:00 - 09:30 | Levels 5 | Luana Brunner | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475102 | 09:35 - 10:05 | Level 1, ages 4 and up | Angelica Wheeler | Children's pool | Separation from the caregiver possible |
47510 | 09:35 - 10:05 | Levels 6 | Luana Brunner | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475104 | 10:10 - 10:40 | Level 3 | Angelica Wheeler | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475105 | 10:10 - 10:40 | Levels 7 | Luana Brunner | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475106 | 10:45 - 11:15 | Level 1, ages 4 and up | Luana Brunner | Children's pool | Separation from the caregiver possible |
475107 | 11:20 - 11:50 | Level 2, ages 4 and up | Luana Brunner | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
13:00 - 13:30 | Private lessons | Luana Brunner | Lane 1 | BOOKED UP | |
475110 | 16:00 - 16:30 | Level 1, ages 4 and up | Marianne Schürch | Children's pool | Separation from the caregiver possible |
475111 | 16:35 - 17:05 | Level 2, ages 4 and up | Anita Engi | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475112 | 16:35 - 17:05 | Level 4 | Marianne Schürch | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475113 | 17:10 - 17:40 | El-Ki | Anita Engi | Children's pool | For children from 3 years, together with an adult caregiver in the water |
475114 | 17:10 - 17:40 | Levels 5 | Marianne Schürch | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475115 | 17:45 - 18:15 | Level 3 | Anita Engi | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475116 | 17:45 - 18:15 | Levels 6 | Marianne Schürch | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
18:20 - 18:50 | bookable for private lessons | Anita Engi | when booking all 5 lessons 10% discount |
Summer Holiday Week 6 | August 11 to 14, 2025 (excluding August 15, 2025, public holiday)
Course no. | Time | Level | Head | Location | requirements |
---|---|---|---|---|---|
475117 | 09:00 - 09:30 | Levels 6 | Konstantin Konstantinescou | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
475118 | 09:00 - 09:30 | Level 3 | Ursi Müller | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475119 | 09:35 - 10:05 | Levels 7 | Konstantin Konstantinescou | Lane 1 | 25 m crawl and back crawl each, straight head dive |
475120 | 09:35 - 10:05 | Level 1, ages 4 and up | Ursi Müller | Children's pool | Separation from the caregiver possible |
475121 | 10:10 - 10:40 | Students/unsafe swimmers | Konstantin Konstantinescou | Lane 1 | from 8 years, swimming in deep water, approximately level 4-5 |
475122 | 10:10 - 10:40 | Level 2, ages 4 and up | Ursi Müller | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475123 | 10:45 - 11:15 | Levels 5 | Ursi Müller | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475124 | 10:45 - 11:15 | Level 4 | Konstantin Konstantinescou | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475125 | 11:20 - 11:50 | Levels 8 | Ursi Müller | Lane 1 | 25m crawl with starting jump, 15m butterfly stroke, breaststroke and leg kicks with breathing |
11:20 - 11:50 | bookable for private lessons | Konstantin Konstantinescou | when booking all 4 lessons 10% discount | ||
475127 | 12:50 - 13:20 | Levels 9 | Ursi Müller | Lane 1 | 25m backstroke with start, breaststroke full stroke, roll turn, crawl and backstroke |
475128 | 16:00 - 16:30 | Level 1, ages 4 and up | Justin Ruoss | Children's pool | Separation from the caregiver possible |
475129 | 16:35 - 17:05 | Level 2, ages 4 and up | Justin Ruoss | Children's pool | Getting in and out of the water without help, breathing out underwater, keeping your eyes open underwater, floating in the water without help, jumping into shallow water |
475130 | 16:35 - 17:05 | Level 4 | Anita Engi | Lane 1 | the child is not afraid in deep water, swims in a prone position with head in the water, rough form of back crawl |
475131 | 17:10 - 17:40 | Levels 5 | Anita Engi | Children's pool | the child swims independently a rough form of crawl and back crawl in deep water |
475132 | 17:10 - 17:40 | Levels 5 | Justin Ruoss | Lane 1 | the child swims independently a rough form of crawl and back crawl in deep water |
475133 | 17:45 - 18:15 | Level 3 | Anita Engi | Children's pool | the child can glide in prone and supine position with and without kicking, jump into deep water |
475134 | 17:45 - 18:15 | Levels 6 | Justin Ruoss | Lane 1 | the child swims 25m crawl and 25m backstroke with correct breathing, with starting jump |
Semester Courses Children 2025
Timetable for children's semester courses until summer holidays 2025
Monday
Course no. | Time | Level | Head/-in | Location | Total 16 lessons / costs: |
---|---|---|---|---|---|
465000 | 13:30 - 14:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | BOOKED UP |
465001 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465002 | 14:05 - 14:35 | Level 4 | Juliana Giglio | Lane 1 | BOOKED UP |
465003 | 14:40 - 15:10 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465004 | 14:40 - 15:10 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
465005 | 15:15 -15:45 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465008 | 15:50 - 16:20 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465009 | 15:50 - 16:20 | Levels 6 | Ursi Müller | Lane 1 | BOOKED UP |
465010 | 15:50 - 16:20 | Level 4 | Juliana Giglio | Lane 1 | BOOKED UP |
465011 | 15:50 - 16:30 | Levels 7 | Roman Ineichen | Lane 2 | BOOKED UP |
465012 | 16:30 - 17:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465013 | 16:30 - 17:00 | Levels 5 | Ursi Müller | Lane 1 | BOOKED UP |
465014 | 16:30 - 17:00 | Levels 5 | Marianne Schürch | Lane 1 | BOOKED UP |
17:00 - 17:45 | Diving / Advanced I / free place on request | Roman Ineichen | Jumping bay (indoor) | BOOKED UP | |
465016 | 17:05 - 17:35 | Level 3 | Marianne Schürch | Children's pool | BOOKED UP |
465017 | 17:05 - 17:35 | Level 1, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465018 | 17:40 - 18:10 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465019 | 17:40 - 18:10 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
17:45 - 18:30 | diving / Advanced II / free place on request | Roman Ineichen | Jumping bay (indoor) | BOOKED UP | |
465021 | 18:15 - 18:45 | Level 2, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465022 | 18:15 - 18:45 | Level 4 | Sandra Andermatt | Leisure pool | BOOKED UP |
Tuesday
Course no. | Time | Level | Head/-in | Location | Total 18 lessons / costs: |
---|---|---|---|---|---|
465024 | 13:30 - 14:00 | Level 3 | Daniela Burkart | Children's pool | BOOKED UP |
465023 | 13:30 - 14:00 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465026 | 14:05 - 14:35 | Level 2, from 4 years | Daniela Burkart | Children's pool | Fr. 299.50 incl. glue |
465025 | 14:05 - 14:35 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
14:40 - 15:10 | daycare group | Ursi Müller | Children's pool | BOOKED UP | |
14:40 - 15:10 | daycare group | Daniela Burkart | Lane 1 | BOOKED UP | |
465027 | 15:15 - 15:45 | Levels 6 | Daniela Burkart | Lane 1 | Fr. 299.50 incl. glue |
465114 | 15:15- 15:45 | Level 3 | Ursi Müller | Children's pool | BOOKED UP |
465029 | 15:50 - 16:20 | Level 2, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465030 | 15:50 - 16:30 | Levels 7 | Daniela Burkart | Lane 1 | BOOKED UP |
465031 | 16:30 - 17:00 | Parent-child swimming, from 3 years | Ursi Müller | Children's pool | Fr. 297.00 |
465032 | 16:30 - 17:00 | Levels 6 | Konstantin Konstantineskou | Lane 1 | BOOKED UP |
465033 | 16:30 - 17:00 | Levels 5 | Sandra Andermatt | Lane 1 | BOOKED UP |
465035 | 17:20 - 17:50 | Level 3 | Sandra Andermatt | Leisure pool | BOOKED UP |
465034 | 17:20 - 17:50 | Level 1, from 4 years | Ursi Müller | Children's pool | BOOKED UP |
465036 | 17:55 - 18:25 | Level 2, from 4 years | Sandra Andermatt | Children's pool | BOOKED UP |
465037 | 17:55 - 18:25 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
465039 | 18:30 - 19:00 | Level 3 | Sandra Andermatt | Children's pool | BOOKED UP |
465038 | 18:30 - 19:00 | Level 4 | Ursi Müller | Leisure pool | BOOKED UP |
Wednesday
Course No. | Time | Level | Head/-in | Location | Total lessons: 18 / Cost: |
---|---|---|---|---|---|
11:30 - 12:00 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
12:05 - 12:35 | daycare group | Roman Ineichen | Children's pool | BOOKED UP | |
465040 | 12:40 - 13:10 | Level 3 | Roman Ineichen | Children's pool | BOOKED UP |
13:30 - 14:00 | daycare group | Juliana Giglio | Children's pool | BOOKED UP | |
465041 | 13:30 - 14:10 | Levels 7 | Daniela Burkart | Lane 2 | BOOKED UP |
465042 | 14:05 - 14:35 | Level 1, from 4 years | Juliana Giglio | Children's pool | BOOKED UP |
465043 | 14:15 - 14:55 | Levels 8 | Daniela Burkart | Lane 2 | BOOKED UP |
465044 | 14:40 - 15:10 | Level 4 | Juliana Giglio | Leisure pool | BOOKED UP |
465045 | 15:00 - 15:30 | Levels 5 | Daniela Burkart | Lane 1 | BOOKED UP |
465046 | 15:00 - 15:40 | Levels 9 | Roman Ineichen | Lane 2 | BOOKED UP |
465047 | 15:15 - 15:45 | Levels 5 | Juliana Giglio | Lane 1 | BOOKED UP |
465048 | 15:40 - 16:10 | Level 1, from 4 years | Marianne Schürch | Children's pool | BOOKED UP |
465049 | 15:40 - 16:10 | Level 2, from 4 years | Daniela Burkart | Children's pool | BOOKED UP |
465050 | 15:45 - 16:15 | Level 4 | Roman Ineichen | Lane 1 | BOOKED UP |
465051 | 15:50 - 16:20 | Levels 6 | Juliana Giglio | Lane 1 | BOOKED UP |
